View Home | Rock Springs Mobile Home Park 1801 Richson St Apopka, FL 32712 | 2015 FLEETWOOD 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA1561805A | $80,000 |
---|---|---|---|
View Home | The Hills 1360 Everglades Circle Apopka, FL 32703 | 1986 Other 24 x 48 2 Bedrooms 2 Bathrooms | $79,999 |
View Home | Rock Springs Mobile Home Park 110 W Tahoe St Apopka, FL 32712 | 1984 BARR 26 x 44 3 Bedrooms 2 Bathrooms | $75,000 |
View Home | The Valley 5190 Hackamore Road Apopka, FL 32712 | 1996 14 x 48 2 Bedrooms 1 Bathroom | $69,000 |
View Home | Valencia Estates Mobile Home Park 595 Drage Dr Apopka, FL 32703 | 2019 CLAY 53 x 16 2 Bedrooms 2 Bathrooms | $68,000 |
View Home | Rock Springs Mobile Home Park 1 East Seaflower Apopka, FL 32712 | 1972 APOL 24 x 66 3 Bedrooms 2 Bathrooms Serial Number #A1844 | $67,000 |
View Home | The Valley 5255 Harper Valley Rd Apopka, FL 32712 | 14 x 56 2 Bedrooms 1 Bathroom | $62,900 |
View Home | Rock Springs Mobile Home Park 11 Tahoe W Apopka, FL 32712 | 1971 WEST 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #1313A, 1313B | $50,000 |
View Home | Valencia Estates Mobile Home Park 597 Drage Dr Apopka, FL 32703 | 1981 REDM 66 x 16 2 Bedrooms 2 Bathrooms | $39,990 |
View Home | Rock Springs Mobile Home Park 1806 Windy Ave Apopka, FL 32712 | 1986 CLAR 12 x 48 2 Bedrooms 1 Bathroom Serial Number #LFLCM1AG067011202 | $30,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.