View Home | Valencia Estates Mobile Home Park 510 Hawkins Circle, Lot 115 Apopka, FL 32703 | 2016 Fleetwood 10 x 50 1 Bedroom 1 Bathroom Serial Number #FLE260GA1662787A | $24,999 |
---|---|---|---|
View Home | Rock Springs Mobile Home Park 20 Virgil W Apopka, FL 32712 | 2019 LIOH 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA21934524A, LOHGA21934524B | $105,900 Rent for $1950/mo |
View Home | Rock Springs Mobile Home Park 1636 Jolly Avenue Apopka, FL 32712 | 1996 ston 26 x 66 4 Bedrooms 2 Bathrooms | $99,900 |
View Home | Rock Springs Mobile Home Park 1831 Richson St Apopka, FL 32712 | 2019 CLAYTON 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM106143TN | $92,900 Rent for $1785/mo |
View Home | Rock Springs Mobile Home Park 1738 Sunburst Dr Apopka, FL 32712 | 2019 FLEETWOOD HOMES 15 x 66 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA1864481A | $89,900 Rent for $1785/mo |
View Home | Rock Springs Mobile Home Park 118 W. Seaflower St. Apopka, FL 32712 | 2006 FTWD 26 x 50 3 Bedrooms 2 Bathrooms | $85,000 |
View Home | Brightwood Manor Phase I 832 Trailview Drive Apopka, FL 32712 | 1999 SKYL 25 x 48 3 Bedrooms 2 Bathrooms Serial Number #2G610605LA/B | $85,000 |
View Home | Rock Springs Mobile Home Park 251 Barrow St Apopka, FL 32712 | 2022 Live Oak Homes 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #LOHGA20036854 | $84,900 Rent for $1595/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.