View Home | The Grove 4721 10th St Ct E Bradenton, FL 34203 | 1986 PALM 26 x 43 2 Bedrooms 2 Bathrooms | $39,900 |
---|---|---|---|
View Home | Horseshoe Cove 5100 60th Street East Bradenton, FL 34203 | 2005 CPH 12 x 34 1 Bedroom 1 Bathroom | $39,000 |
View Home | Palm Village 3528 14th Street West #A001 Bradenton, FL 34205 | 1968 12 x 48 1 Bedroom 1 Bathroom | $35,000 |
View Home | Horseshoe Cove 5100 60th Street East Bradenton, FL 34203 | 2004 Stewart 12 x 34 1 Bedroom 1 Bathroom | $35,000 |
View Home | Vista del Lago MH and RV Resort 801 53rd Ave. W B02 Bradenton, FL 34207 | 1981 FRAN 13 x 35 1 Bedroom 1 Bathroom | $34,900 |
View Home | Pescara Lake 570 57th Ave W Lot 150 Bradenton, FL 34207 | 1973 932 sq ft 2 Bedrooms 2 Bathrooms | $33,900 |
View Home | Horseshoe Cove 5100 60th Street East A-02 Bradenton, FL 34203 | 1984 HERI 19 x 35 2 Bedrooms 1 Bathroom | $33,777 |
View Home | Vista del Lago MH and RV Resort 807 52nd Avenue Plaza W Bradenton, FL 34207 | 1971 BUDD 13 x 48 2 Bedrooms 1 Bathroom | $32,500 |
View Home | Pescara Lake 570 57th Ave W, Lot 170 Bradenton, FL 34207 | 1972 Imperial 20 x 40 2 Bedrooms 2 Bathrooms | $30,000 |
View Home | Swan Lake Village 620 57th Ave W Lot A26 Bradenton, FL 34207 | 1974 24 x 56 2 Bedrooms 2 Bathrooms | $29,995 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.