View Home | Comstock Village 70 Gold Hill Carson City, NV 89706 | 1977 BUCKINGHAM 34 x 60 2 Bedrooms 2 Bathrooms Serial Number #AB5243 | $160,000 |
---|---|---|---|
View Home | Silver State Mobile Home Park 3400 Hwy 50 E #32 Carson City, NV 89701 | 1997 Karsten 27 x 48 3 Bedrooms 2 Bathrooms Serial Number #KCCA01K06388AB | $140,000 |
View Home | Parc De Maison 2114 Bourgogne St Carson City, NV 89701 | 1989 FUQUA 28 x 56 2 Bedrooms 2 Bathrooms Serial Number #10066 | $139,000 |
View Home | Silver State Mobile Home Park 3400 Hwy 50 E #4 Carson City, NV 89701 | 2004 Fleetwood 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAFL317AB27151SC13 | $130,000 |
View Home | Parc De Maison 2205 Bordeaux Carson City, NV 89701 | 1989 Fleetwood 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #IDFLJ13AB11117SR | $129,000 |
View Home | Mountain's Edge Community 61 Tiger Carson City, NV 89706 | 2022 Fleetwood 23 x 40 2 Bedrooms 1 Bathroom Serial Number #FLE230ID2136941AB | $125,000 |
View Home | Parc De Maison 1714 Armagnea Carson City, NV 89701 | 1991 Fleetwood 26 x 64 3 Bedrooms 2 Bathrooms Serial Number #CAFLM17AB13006SW | $120,000 |
View Home | Parc De Maison 2218 Loire Street Carson City, NV 89701 | 1990 Skyline 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #34700506azbz | $119,995 |
View Home | Parc De Maison 1706 Rhone Carson City, NV 89701 | 1988 SKYLINE 24 x 52 2 Bedrooms 2 Bathrooms | $119,900 |
View Home | Silver State Mobile Home Park 3400 Hwy 50 East #59 Carson City, NV 89701 | 1998 Karsten 23 x 40 2 Bedrooms 2 Bathrooms Serial Number #KCCA01KY0982AB | $101,901 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.