View Home | Dade City Resort 17031 Us Hwy 301 N #31 Dade City, FL 33523 | 2018 Jacobsen 12 x 36 1 Bedroom 1 Bathroom | $44,900 |
---|---|---|---|
View Home | Dade City Resort 16731 Us-301 #57 Dade City, FL 33523 | 2024 Champion - Lake City 14 x 37 2 Bedrooms 1 Bathroom | $44,900 |
View Home | Dade City Resort 16731 Us-301 #34 Dade City, FL 33523 | 2024 Champion - Lake City 14 x 37 2 Bedrooms 1 Bathroom | $44,900 |
View Home | Dade City Resort 16731 Us-301 #15 Dade City, FL 33523 | 2024 Champion Prime 14 x 37 2 Bedrooms 1 Bathroom | $44,900 |
View Home | Blue Jay 11141 Bluebird Drive Dade City, FL 33525 | 1978 Fleetwood 1056 sq ft 2 Bedrooms 2 Bathrooms | $39,900 |
View Home | Blue Jay 11005 Bluebird Drive Dade City, FL 33525 | 1976 Double Wide 23 x 48 2 Bedrooms 2 Bathrooms | $39,900 |
View Home | Citrus Hill 9267 Us Highway Lot 161 Dade City, FL 33525 | 2001 Chariot Eagle 12 x 33 1 Bedroom 1 Bathroom | $39,900 |
View Home | Fisherman's Cove Waterfront Community 11705 Pierview Rd Dade City, FL 33525 | 1992 Clar 14 x 60 2 Bedrooms 2 Bathrooms | $38,900 |
View Home | Lakeview in the Hils 37806 Lake Gilbert Circle Dade City, FL 33525 | 1974 Homette 1344 sq ft 3 Bedrooms 2 Bathrooms | $38,000 |
View Home | Blue Jay 11200 Parakeet Drive Dade City, FL 33525 | 1999 12 x 48 1 Bedroom 1 Bathroom | $37,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.