View Home | Safari Mobile Lodge 1174 E Main St #137 El Cajon, CA 92021 | 2004 20 x 44 2 Bedrooms 2 Bathrooms | $189,000 |
---|---|---|---|
View Home | Rancho Mesa 450 E Bradley Ave #106 El Cajon, CA 92021 | 1970 24 x 65 3 Bedrooms 2 Bathrooms | $179,000 |
View Home | Olive Acres Trailer Park 503 N 1st St #67C El Cajon, CA 92021 | 2002 20 x 42 2 Bedrooms 2 Bathrooms | $165,000 |
View Home | Westward Ho Manor 12044 Royal Rd. El Cajon, CA 92021 | 1970 20 x 40 2 Bedrooms 1 Bathroom | $159,500 |
View Home | Horseshoe Trailer Villas 150 S. Anza St. El Cajon, CA 92021 | 2024 13 x 31 1 Bedroom 1 Bathroom | $139,500 |
View Home | Horseshoe Trailer Villas 150 S Anza St #69 El Cajon, CA 92020 | 1965 10 x 47 2 Bedrooms 1.5 Bathrooms | $115,000 |
View Home | Happy Villa Park 998 E Main St #63 El Cajon, CA 92021 | 1978 12 x 50 2 Bedrooms 1 Bathroom | $115,000 |
View Home | Westward Ho Manor 12044 Royal Rd #25 El Cajon, CA 92021 | 1969 12 x 54 2 Bedrooms 1 Bathroom | $90,000 |
View Home | El Cajon Mobile Home Park 187 Ballard St., Sp. 113 El Cajon, CA 92019 | 2019 Fleetwood 13 x 34 1 Bedroom 1 Bathroom Serial Number #FLE220CA19-38676A | $72,900 |
View Home | Safari Mobile Lodge 1174 E Main St #84 El Cajon, CA 92021 | 1968 12 x 47 1 Bedroom 1 Bathroom | $49,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.