View Home | Pueblo Del Sol Mobile Home Park 81351 46th Avenue #124 Indio, CA 92201 | 2023 FLEETWOOD 20 x 56 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA23-41645 A & B | $168,900 |
---|---|---|---|
View Home | Pueblo Del Sol Mobile Home Park 81351 Avenue 46 #76 Indio, CA 92201 | 2022 Fleetwood 15 x 62 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA22-41084A/B | $139,900 |
View Home | Indian Wells 47-340 Jefferson St. 079 Indio, CA 92201 | 2006 CHARI 11 x 36 1 Bedroom 1 Bathroom | $40,000 |
View Home | Indian Wells 47340 Jefferson Street Indio, CA 92201 | 2017 CAVCO 11 x 35 1 Bedroom 1 Bathroom | $35,000 |
View Home | Indian Wells 47340 Jefferson Street Indio, CA 92201 | 2017 CAVCO 11 x 35 1 Bedroom 1 Bathroom | $35,000 |
View Home | Indian Wells 47340 Jefferson Street Indio, CA 92201 | 2017 CAVCO 11 x 35 1 Bedroom 1 Bathroom | $35,000 |
View Home | Indian Wells 47340 Jefferson Street Indio, CA 92201 | 2017 CAVCO 11 x 35 1 Bedroom 1 Bathroom | $35,000 |
View Home | Las Palmas De La Quinta 80000 Avenue 48 Sp #277 Indio, CA 92201 | 1989 Fleetwood 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #CAFLK09A/B06786BF | $185,000 |
View Home | Las Palmas De La Quinta 80000 Avenue 48 Space 06 Indio, CA 92201 | 1977 12 x 80 2 Bedrooms 2 Bathrooms | $165,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.