View Home | Ridgewood 3333 Topaz Ct. Milford, MI 48380 | 2023 Champion 28 x 64 3 Bedrooms 2 Bathrooms | $139,900 |
---|---|---|---|
View Home | Ridgewood 4195 Emerald Park Drive Milford, MI 48380 | 2018 Redman 28 x 58 3 Bedrooms 2 Bathrooms | $125,000 |
View Home | Ridgewood 2360 Gibraltar Drive Milford, MI 48380 | 2022 Champion 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #112000HRA706662AB | $122,900 |
View Home | Childs Lake Estates 1853 Colins Ct. #37 Milford, MI 48381 | 2024 Champion 16 x 66 3 Bedrooms 2 Bathrooms | $97,000 |
View Home | Childs Lake Estates 1965 Lovell Ct. #146 Milford, MI 48381 | 2024 Champion 16 x 66 3 Bedrooms 2 Bathrooms | $97,000 |
View Home | Ridgewood 3383 Petoskey Way Milford, MI 48380 | 1999 Fairmont 28 x 76 4 Bedrooms 3 Bathrooms | $95,000 |
View Home | Ridgewood 2783 Ruby Way Milford, MI 48380 | 2000 Four Seasons 28 x 68 3 Bedrooms 2 Bathrooms Serial Number #FS209820 | $75,000 |
View Home | Childs Lake Estates 1913 Stafford Court Milford, MI 48381 | Schult 24 x 56 3 Bedrooms 2 Bathrooms | $74,999 |
View Home | Ridgewood 2771 Opal Lane Milford, MI 48380 | 2001 Fleetwood 28 x 48 3 Bedrooms 2 Bathrooms | $65,000 |
View Home | Ridgewood 2818 Onyx Drive Milford, MI 48380 | 2001 Fleetwood 28 x 54 3 Bedrooms 2 Bathrooms | $64,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.