View Home | Oak Bend 10737 SW 32nd Ave Ocala, FL 34476 | 2019 Fleetwood 1372 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA1964800A | $99,900 |
---|---|---|---|
View Home | Rolling Greens Village 6602C Lakewood Dr Lot 0179 Ocala, FL 34480 | 2023 Fleetwood 810 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLE260GA22-68145A | $99,900 |
View Home | Rolling Greens Village 6799 Easy Street Ocala, FL 34472 | 1983 BARR 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #FLFL2A/BD01335193 | $98,900 |
View Home | Cala Springs Mobile Home Village 3323 NE 14th St Lot A12 Ocala, FL 34470 | 2023 Nobility 28 x 40 2 Bedrooms 2 Bathrooms Serial Number #N116862A, N116862B | $97,900 Rent for $1350/mo |
View Home | Cala Springs Mobile Home Village 3323 NE 14th St Lot A19 Ocala, FL 34470 | 2023 Nobility 28 x 40 2 Bedrooms 2 Bathrooms Serial Number #N116864A, N116864B | $97,900 Rent for $1350/mo |
View Home | Foxwood Farms 2327 NW 47th Cir Ocala, FL 34482 | 2019 Fleetwood 1372 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA1964795A | $96,900 |
View Home | Saddle Oak Club 5540 SW 61st Place Lot 15 Ocala, FL 34474 | 1986 Sunm 26 x 44 2 Bedrooms 2 Bathrooms Serial Number #N31485A/B | $96,000 |
View Home | Foxwood Farms 4635 NW 22nd Street Rd Ocala, FL 34482 | 2021 Fleetwood - Douglas 900 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLE260GA2167164A | $92,900 Rent for $1441/mo |
View Home | Shady Road Villas 9100 SW 27th Avenue Lot A40 Ocala, FL 34476 | 2020 Cham 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHB202499A | $91,000 |
View Home | Saddle Oak Club 5925 SW 57th Avenue Lot 138 Ocala, FL 34474 | 1988 Palm 26 x 54 2 Bedrooms 2 Bathrooms Serial Number #PH064575A/B | $89,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.