View Home | Suncrest Mobile Home Park I 10955 N 79th Ave Lot 85 Peoria, AZ 85345 | 1985 Cavco 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #850012 | $85,000 |
---|---|---|---|
View Home | Suncrest Mobile Home Park I 10955 N 79 Ave 46 Peoria, AZ 85345 | 1975 Kaufman & Broad 14 x 68 2 Bedrooms 1.5 Bathrooms | $70,000 |
View Home | Casa Del Sol Resort West Peoria 11411 N 91st Ave Peoria, AZ 85345 | 1978 Cavco 14 x 62 2 Bedrooms 1.5 Bathrooms Serial Number #CAVAZ80079 | $70,000 |
View Home | Apollo Village 10701 N 99th Ave., #238 Peoria, AZ 85345 | 2017 Cavco 16 x 64 2 Bedrooms 2 Bathrooms | $70,000 |
View Home | Apollo Village 10701 N 99th Ave, 220 Peoria, AZ 85345 | 2011 CAVCO 17 x 44 2 Bedrooms 2 Bathrooms | $67,500 |
View Home | Casa Del Sol Resort East 6960 W Peoria Ave #129 Peoria, AZ 85345 | 1985 Kaufman And Broad 24 x 60 3 Bedrooms 2 Bathrooms | $62,500 |
View Home | Casa Del Sol Resort West Peoria 11411 N 91st Ave #51 Peoria, AZ 85345 | 2008 18 x 44 2 Bedrooms 2 Bathrooms | $59,999 |
View Home | Sun Garden Manufactured Home Community 8301 N. 103rd Ave #64 Peoria, AZ 85345 | 1996 Homes by Oakwood 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #HOCO15F00977 | $55,000 Rent for $1575/mo |
View Home | Apollo Village 10701 N 99th Ave #159 Peoria, AZ 85345 | 1969 Skyline 20 x 51 2 Bedrooms 2 Bathrooms | $54,500 |
View Home | Jadestone On Olive 6942 W. Olive Ave. #3 Peoria, AZ 85345 | 1974 Kaufman 14 x 68 2 Bedrooms 2 Bathrooms Serial Number #S414750 | $45,550 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.