View Home | Portland American Mobilodge 16901 SE Division Street, Sp. #109 Portland, OR 97236 | 1966 ELCAR 20 x 52 2 Bedrooms 1 Bathroom | $50,000 |
---|---|---|---|
View Home | Lantern Lane Mobile Villa 1523 SE 162nd Ave #23 Portland, OR 97233 | Kirkwood 12 x 56 2 Bedrooms 1 Bathroom | $38,888 |
View Home | Meadow Crest Farm Estates 3930 SE 162nd Ave, Spc. 31 Portland, OR 97236 | 1996 REDMAN 27 x 66 3 Bedrooms 2 Bathrooms | $215,500 |
View Home | Garden Meadows 14308 N E Sandy Blvd #35 Portland, OR 97230 | 1996 Redman 26 x 62 4 Bedrooms 2 Bathrooms Serial Number #11823063AB | $175,000 |
View Home | Garden Meadows 14308 N E Sandy Blvd #35 Portland, OR 97230 | 1996 Redman 26 x 62 4 Bedrooms 2 Bathrooms Serial Number #11823063AB | $175,000 |
View Home | Garden Meadows 14308 NE Sandy Blvd #43 Portland, OR 97230 | 1997 27 x 56 3 Bedrooms 2 Bathrooms | $159,700 |
View Home | Cumberland II Mobile Home Park 13115 SE Foster Rd #4 Portland, OR 97236 | 1986 27 x 56 3 Bedrooms 2 Bathrooms | $128,800 |
View Home | Hayden Island 2285 N. Broughton Dr. Portland, OR 97217 | 1976 Sunnybrook 28 x 64 3 Bedrooms 2 Bathrooms | $125,000 |
View Home | Meadow Crest Farm Estates 3930 SE 162nd Ave Portland, OR 97236 | 1996 REDMAN 27 x 56 3 Bedrooms 2 Bathrooms | $124,500 |
View Home | Emily Park 18345 NE Glisan St, Spc. 12 Portland, OR 97230 | 1996 REDMAN 27 x 48 3 Bedrooms 2 Bathrooms | $116,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.