View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 350 Sarasota, FL 34240 | 2014 14 x 47 1 Bedroom 1 Bathroom | $249,900 |
---|---|---|---|
View Home | The Winds of St. Armands South 1605 Voyager Drive Sarasota, FL 34234 | 2024 Palm Harbor - Plant City 1440 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2423847A | $240,000 |
View Home | The Winds of St. Armands South 2753 Lamplighter Drive Sarasota, FL 34243 | 24 x 56 2 Bedrooms 2 Bathrooms | $239,500 |
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 349 Sarasota, FL 34240 | 2014 Chio 12 x 51 1 Bedroom 2 Bathrooms | $239,000 |
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1016 Sarasota, FL 34240 | 2019 Skyline 22 x 49 2 Bedrooms 2 Bathrooms | $208,000 |
View Home | The Winds of St. Armands North 3938 Rhine Street Sarasota, FL 34234 | 1999 Unknown 25 x 56 2 Bedrooms 2 Bathrooms | $199,900 |
View Home | The Winds of St. Armands South 1670 Coralwood Lane Sarasota, FL 34234 | 2022 Palm Harbor 1393 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2122526A | $179,990 |
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1192 Sarasota, FL 34240 | 2018 CHIO 23 x 34 2 Bedrooms 2 Bathrooms | $179,000 |
View Home | Camelot Lakes Village 5271 Camelot Dr E Sarasota, FL 34233 | 2019 Energy Efficient- 27 x 60 3 Bedrooms 2 Bathrooms | $179,000 |
View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 021 Sarasota, FL 34240 | 2023 Skyline 13 x 47 1 Bedroom 1 Bathroom | $170,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.