View Home | The Meadows 2401 W. Southern Ave. #102 Tempe, AZ 85282 | 2011 Cavco 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZLP11-18553 | $39,900 |
---|---|---|---|
View Home | The Meadows 2401 W. Southern Ave. #083 Tempe, AZ 85282 | 1973 Skyline 960 sq ft 2 Bedrooms 1 Bathroom Serial Number #S0176207XG | $34,900 |
View Home | The Meadows 2401 W. Southern Ave. #410 Tempe, AZ 85282 | 1971 Golden West 672 sq ft 1 Bedroom 1 Bathroom Serial Number #705 | $34,500 |
View Home | Chaparral Village 400 W. Baseline Rd. Lot 103 Tempe, AZ 85283 | 1972 Dahll 24 x 53 4 Bedrooms 2 Bathrooms Serial Number #S5671UX | $30,000 |
View Home | Sage Point 2727 E. University Drive, #106 Tempe, AZ 85288 | 2020 Cavco 0 x 0 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ19-18175A/B | $185,000 |
View Home | Sage Point 2727 E. University Drive, #119 Tempe, AZ 85288 | 2020 Cavco 0 x 0 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ19-17943 | $179,900 |
View Home | Sage Point 2727 E. University Drive, #120 Tempe, AZ 85288 | 1972 Franklin 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #S4618X/U | $68,000 |
View Home | Sage Point 2727 E. University Drive, #053 Tempe, AZ 85288 | 1975 United 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #CDS1369X/U | $60,000 |
View Home | The Meadows 2401 W Southern Ave #121 Tempe, AZ 85282 | 1993 Cavco 14 x 52 2 Bedrooms 1 Bathroom | $44,900 |
View Home | The Meadows 2401 W Southern Ave #145 Tempe, AZ 85282 | Barrington 24 x 64 3 Bedrooms 2 Bathrooms | $39,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.