View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #374 Tucson, AZ 85710 | 2022 Cavco 22 x 58 2 Bedrooms 2 Bathrooms | $149,900 |
---|---|---|---|
View Home | Bella Capri 2305 W Ruthrauff Rd Tucson, AZ 85705 | 2015 Cavco 30 x 52 3 Bedrooms 2 Bathrooms | $149,900 |
View Home | Bella Capri 2305 W Ruthrauff Rd #A26 Tucson, AZ 85705 | 2025 Cavco 10 x 48 3 Bedrooms 2 Bathrooms Serial Number #CAV130AZ24-26378AB | $149,900 |
View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd #338 Tucson, AZ 85710 | 2020 24 x 56 3 Bedrooms 2 Bathrooms | $149,500 |
View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd., #28 Tucson, AZ 85710 | 2021 Cavco 24 x 58 2 Bedrooms 2 Bathrooms | $144,900 |
View Home | Trails West Mobile Home Park 8401 S. Kolb Rd.#522 Tucson, AZ 85756 | 2007 Cavco 24 x 54 3 Bedrooms 2 Bathrooms | $144,000 |
View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #510 Tucson, AZ 85756 | 1998 Celebration 28 x 55 3 Bedrooms 2 Bathrooms | $143,000 |
View Home | Trails West Mobile Home Park 8401 S Kolb Rd Tucson, AZ 85756 | 2002 Silvercrest 24 x 58 2 Bedrooms 2 Bathrooms | $141,000 |
View Home | Rio Vista MHP 3201 E Greenlee Rd Unit 58 Tucson, AZ 85716 | 2022 CAVCO 28 x 40 3 Bedrooms 2 Bathrooms | $140,000 |
View Home | Quail Ridge Estates 15301 N. Oracle Road #95 Tucson, AZ 85739 | 1996 Fleetwood 28 x 64 3 Bedrooms 2 Bathrooms | $139,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.