View Home | Bay Indies Resort 979 Jacinto Avenue Venice, FL 34285 | 1973 IMP 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #313209A | $68,000 |
---|---|---|---|
View Home | Bay Indies Resort 998 Eleuthera Avenue Venice, FL 34285 | 1972 GREE 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #GF1344AF | $59,000 |
View Home | Ridgewood Mobile Home Park 268 Jacaranda Circle Venice, FL 34285 | 1969 Tropicaire 12 x 52 1 Bedroom 1 Bathroom | $59,000 |
View Home | Bay Indies Resort 983 Haiti East Venice, FL 34285 | 24 x 47 2 Bedrooms 2 Bathrooms | $57,500 |
View Home | Bay Indies Resort 911 Posadas Avenue Venice, FL 34285 | 1974 IMPER 1008 sq ft 2 Bedrooms 2 Bathrooms Serial Number #313513A | $49,900 |
View Home | Bay Indies Resort 981 Trinidad Avenue Venice, FL 34285 | 1974 FAIR 984 sq ft 2 Bedrooms 2 Bathrooms Serial Number #244513071 | $49,900 |
View Home | Ridgewood Mobile Home Park 755 Jacaranda Circle Venice, FL 34285 | 1968 JEFR 12 x 46 1 Bedroom 1 Bathroom | $49,500 |
View Home | Bay Indies Resort 981 Eleuthera Avenue Venice, FL 34285 | 2007 PALMH 870 sq ft 2 Bedrooms 1 Bathroom Serial Number #PH0916797FL | $45,900 |
View Home | Bay Indies Resort 904 Zacapa Venice, FL 34285 | 1980 24 x 40 2 Bedrooms 2 Bathrooms | $45,000 |
View Home | Bay Indies Resort 991 Jacinto Avenue Venice, FL 34285 | 2013 Fleetwood 864 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLE260GA1360735A/B | $44,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.