View Home | Bay Indies Resort 1173 Juanita Cir Venice, FL 34285 | 1987 Palm Harbor 12 x 47 2 Bedrooms 2 Bathrooms | $99,000 |
---|---|---|---|
View Home | Bay Indies Resort 876 Zacapa Avenue Venice, FL 34285 | 30 x 44 2 Bedrooms 2 Bathrooms | $98,500 |
View Home | Bay Indies Resort 923 Posadas Venice, FL 34285 | 1974 Sunc 24 x 50 3 Bedrooms 2 Bathrooms | $94,500 |
View Home | Bay Indies Resort 916 Trinidad West Venice, FL 34285 | 1974 24 x 46 2 Bedrooms 2 Bathrooms | $93,500 |
View Home | Bay Indies Resort 940 Bonaire Venice, FL 34285 | 1972 Barr 24 x 56 2 Bedrooms 2 Bathrooms | $89,999 |
View Home | Ridgewood Mobile Home Park 750 Allamanda Circle Venice, FL 34285 | 1976 36 x 48 2 Bedrooms 2 Bathrooms | $89,000 |
View Home | Bay Indies Resort 937 Antigua Venice, FL 34285 | 2010 Fleetwood 24 x 44 3 Bedrooms 2 Bathrooms | $87,000 |
View Home | Bay Indies Resort 866 Exuma Venice, FL 34285 | 1979 Eldo 24 x 44 2 Bedrooms 2 Bathrooms | $85,000 |
View Home | Ridgewood Mobile Home Park 808 Allamanda Cir Venice, FL 34285 | 1998 New 12 x 56 2 Bedrooms 1.5 Bathrooms | $81,000 |
View Home | Rambler's Rest 1300 N River Road, Lot C156 Venice, FL 34293 | 24 x 34 2 Bedrooms 1 Bathroom | $80,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.