![]() View Home | Paradise Village Mobile Home Park 4001 E. Blacklidge Dr. Lot 14 Tucson, AZ 85712 | 1972 Bain 12 x 64 2 Bedrooms 2 Bathrooms | $17,900 |
|---|---|---|---|
![]() View Home | Carousel Ranch 4315 N. Flowing Wells Rd. #51 Tucson, AZ 85705 | 1970 Celebrity 12 x 60 2 Bedrooms 1 Bathroom | $16,900 |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N. Shannon Rd. #92 Tucson, AZ 85705 | 1974 Homette 14 x 70 2 Bedrooms 2 Bathrooms | $16,500 |
![]() View Home | Prince Mobile Home Park 38 W Prince Road #46 Tucson, AZ 85705 | 2019 Champion 0 x 0 1 Bedroom 1 Bathroom | $15,999 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # A-24 Tucson, AZ 85705 | 1962 Unknown 0 x 0 2 Bedrooms 1 Bathroom Serial Number #50AKA3208504 | $15,999 |
![]() View Home | Silverlake Estates 1325 W Silverlake Rd Tucson, AZ 85713 | 1980 NA 40 x 50 3 Bedrooms 2 Bathrooms | $15,990 |
![]() View Home | Rincon Country East RV Resort 8989 E. Escalante Rd B-59 Tucson, AZ 85730 | 1982 Elite 24 x 33 1 Bedroom 1 Bathroom | $15,000 |
![]() View Home | Fairview Manor 3115 N. Fairview Ave. #174 Tucson, AZ 85705 | 1968 OTHR 12 x 60 2 Bedrooms 1 Bathroom | $9,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco #322 Tucson, AZ 85730 | 1972 OTHR 11 x 60 2 Bedrooms 1 Bathroom | $9,500 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # F-11 Tucson, AZ 85705 | 1984 NOMA 0 x 0 1 Bedroom 1 Bathroom Serial Number #1SN200R24EG000409 | $3,800 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.