![]() View Home | Four Hills Community 11638 Wild Horse Trail SE Albuquerque, NM 87123 | 2006 KARSTEN 27 x 64 3 Bedrooms 2 Bathrooms | $164,900 |
|---|---|---|---|
![]() View Home | Four Hills Community 11904 Fawn Trail SE Albuquerque, NM 87123 | 2026 Cavco 22 x 64 3 Bedrooms 2 Bathrooms | $144,900 |
![]() View Home | Four Hills Community 362 Antelope Circle SE Albuquerque, NM 87123 | 2023 Cavco 24 x 56 3 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Four Hills Community 700 Doe Ln SE Albuquerque, NM 87123 | 2025 Cavco 22 x 64 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Four Hills Community 12340 Beaver Trail SE Albuquerque, NM 87123 | 2025 Cavco 20 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ24-22388 AB | $119,900 |
![]() View Home | Four Hills Community 849 Ram Trail SE Albuquerque, NM 87123 | 2025 Cavco 20 x 56 3 Bedrooms 2 Bathrooms | $109,900 |
![]() View Home | Four Hills Community 528 Doe Ln SE Albuquerque, NM 87123 | 2004 Cavco 18 x 56 2 Bedrooms 2 Bathrooms | $104,900 |
![]() View Home | Four Hills Community 504 Trading Post Trail SE Albuquerque, NM 87123 | 1999 Fleetwood 16 x 76 3 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Four Hills Community 1017 Mustang Trail SE Albuquerque, NM 87123 | 1990 Redman 16 x 76 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Four Hills Community 353 Buffalo Circle SE Albuquerque, NM 87123 | 2014 Clayton Homes 16 x 64 2 Bedrooms 2 Bathrooms | $54,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.