![]() View Home | Camelot Woods 114 Clairmont Drive Altoona, PA 16601 | 2023 Redman/Champion 114CD 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #122-000-H-A011930AB | $131,300 Rent for $1250/mo |
|---|---|---|---|
![]() View Home | Camelot Woods 104 Clairmont Drive Altoona, PA 16601 | 2023 Champion/Redman 104CD 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #122-000-H-A011882A | $102,000 Rent for $1000/mo |
![]() View Home | Camelot Woods 108 Clairmont Drive Altoona, PA 16601 | 2024 Mansion 108CD 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #44137 | $94,900 Rent for $1125/mo |
![]() View Home | Camelot Woods 105 Clairmont Drive Altoona, PA 16601 | 2022 Clayton/Marlette - 56GEM16663BH22 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #LEW1172114PA | $91,000 Rent for $1025/mo |
![]() View Home | Eldorado Court 415 Orangewood Drive Altoona, PA 16601 | 1991 Commodore 14 x 70 2 Bedrooms 1 Bathroom | $15,000 Rent for $0/mo |
![]() View Home | Eldorado Court 407 Orangewood Drive Altoona, PA 16601 | 1968 HOLLY/PARK 27 x 26 2 Bedrooms 1 Bathroom | $12,000 Rent for $0/mo |
![]() View Home | Eldorado Court 1123 Cottonwood Drive Altoona, PA 16601 | 1971 Homette 12 x 60 2 Bedrooms 1 Bathroom | $12,000 Rent for $0/mo |
![]() View Home | Eldorado Court 326 Peachwood Drive Altoona, PA 16601 | 1967 Atlantic 27 x 26 2 Bedrooms 1 Bathroom | $10,000 Rent for $0/mo |
![]() View Home | Eldorado Court 158 Brookwood Drive Altoona, PA 16601 | 1972 HERRLI 14 x 70 2 Bedrooms 1 Bathroom | $10,000 Rent for $0/mo |
![]() View Home | Eldorado Court 207 Cherrywood Drive Altoona, PA 16601 | 1986 Champion 29 x 28 2 Bedrooms 1 Bathroom | $10,000 Rent for $0/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.