![]() View Home | Redbud Estates 119 Redbud Circle Anderson, IN 46013 | 2026 Clayton Middlebury 119 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #TBD | $162,500 |
|---|---|---|---|
![]() View Home | Redbud Sales Center 1800 West 38th Street, Rodeo Drive Anderson, IN 46013 | 2021 Clayton SL2 28 x 68 3 Bedrooms 2 Bathrooms Serial Number #MDC383196INABM | $139,900 |
![]() View Home | Camelot Village 2823 Magic Place Anderson, IN 46011 | 2025 Clayton C206 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #MDC385974INABAC | $134,900 |
![]() View Home | Redbud Sales Center 1800 West 38th Street, The Cheyenne Anderson, IN 46013 | 2021 Clayton SL4 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #MDC383146INABM | $134,900 |
![]() View Home | Camelot Village 4232 Maiden Ct. Anderson, IN 46011 | 2026 Clayton C238 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK1116636INAC | $119,500 Rent for $1199/mo |
![]() View Home | Camelot Village 4227 Prince Dr. Anderson, IN 46011 | 2026 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #MDC386375INAC | $114,900 Rent for $1159/mo |
![]() View Home | Camelot Village 4228 Maiden Ct. Anderson, IN 46011 | 2026 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2109626INAC | $109,900 |
![]() View Home | Redbud Estates 423 Enchanted Drive Anderson, IN 46013 | 2022 Clayton 423 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2104573IN | $97,000 Rent for $1100/mo |
![]() View Home | Deerfield Run Pointe 1812 Blue Spruce Anderson, IN 46017 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $93,995 |
![]() View Home | Redbud Estates 57 Leisure Lane Anderson, IN 46013 | 2026 Mansion 57 16 x 52 2 Bedrooms 1 Bathroom Serial Number #45027 | $92,449 Rent for $950/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.