![]() View Home | Angola Gardens 425 S Shoup St Lot 136 Angola, IN 46703 | 2026 28 x 48 3 Bedrooms 2 Bathrooms | $114,900 |
|---|---|---|---|
![]() View Home | Coachlight Estates 2360 W Orland Rd Lot 29 Angola, IN 46703 | 2025 28 x 58 3 Bedrooms 2 Bathrooms | $109,900 |
![]() View Home | Angola Gardens 425 S Shoup St Lot 191 Angola, IN 46703 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $109,900 |
![]() View Home | Angola Gardens 425 S Shoup St Lot 139 Angola, IN 46703 | 2026 28 x 48 3 Bedrooms 2 Bathrooms | $104,900 |
![]() View Home | Angola Gardens 425 S Shoup St Lot 199 Angola, IN 46703 | 2026 28 x 44 3 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Coachlight Estates 2360 W Orland Rd Lot 28 Angola, IN 46703 | 2025 16 x 76 3 Bedrooms 2 Bathrooms | $77,500 |
![]() View Home | Coachlight Estates 2360 W Orland Rd Lot 21 Angola, IN 46703 | 2025 16 x 76 3 Bedrooms 2 Bathrooms | $77,500 |
![]() View Home | Coachlight Estates 2360 W Orland Rd Lot 20 Angola, IN 46703 | 2025 16 x 76 3 Bedrooms 2 Bathrooms | $77,500 |
![]() View Home | Coachlight Estates 2360 W Orland Rd Lot 19 Angola, IN 46703 | 2025 16 x 76 3 Bedrooms 2 Bathrooms | $77,500 |
![]() View Home | Coachlight Estates 2360 W Orland Rd Lot 30 Angola, IN 46703 | 2025 16 x 72 3 Bedrooms 2 Bathrooms | $74,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.