![]() View Home | Desert Sky 900 S Idaho Rd # 58 Apache Junction, AZ 85119 | 2027 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #46NPA353X76002770 | $34,000 |
---|---|---|---|
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0014 Apache Junction, AZ 85120 | 1998 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #46NPC3526W6003527 | $33,900 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Rd, Lot 57 Apache Junction, AZ 85119 ![]() | 1981 FLAMINGO 14 x 60 2 Bedrooms 1 Bathroom | $31,000 |
![]() View Home | Fifth Avenue Estates 2420 W 5th Ave, Lot 17 Apache Junction, AZ 85120 | 1997 SCHULT 14 x 44 1 Bedroom 1 Bathroom | $31,000 |
![]() View Home | Brookhaven RV Resort 2760 S Royal Palm Dr Apache Junction, AZ 85119 ![]() | 1987 Castle 12 x 40 1 Bedroom 1 Bathroom | $29,900 |
![]() View Home | Skyhaven Estates 800 W Apache Trail, Space 39 Apache Junction, AZ 85120 ![]() | Titan 12 x 51 1 Bedroom 1 Bathroom | $29,500 |
![]() View Home | Sundance Resort 1065 N San Marcos Dr 29 Apache Junction, AZ 85120 ![]() | 1983 Palm Harbor 14 x 49 1 Bedroom 1 Bathroom | $29,000 |
![]() View Home | Superstition Mobile Ranch 449 S Colt Rd #28 Apache Junction, AZ 85119 | 1992 Redman 12 x 34 1 Bedroom 1 Bathroom | $25,000 |
![]() View Home | Pacific Manor 10220 E Apache Trail Lot 22 Apache Junction, AZ 85120 | 1972 Cameron 13 x 50 2 Bedrooms 1 Bathroom | $21,500 |
![]() View Home | Sunset Mesa 929 N. Delaware Dr. Apache Junction, AZ 85120 | 1990 Skyline 12 x 33 1 Bedroom 1 Bathroom | $19,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.