![]() View Home | White Sands Estates 980 E Broadway Ave, Lot 34 Apache Junction, AZ 85119 ![]() | 1985 PALM SPRINGS 24 x 44 2 Bedrooms 2 Bathrooms | $44,900 |
---|---|---|---|
![]() View Home | Desert Sky 900 S Idaho Rd # 58 Apache Junction, AZ 85119 | 2027 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #46NPA353X76002770 | $42,000 |
![]() View Home | Coral Sands Mobile Home Park 11425 E. University Drive Lot 79 Apache Junction, AZ 85120 | 15 x 56 2 Bedrooms 1.5 Bathrooms | $41,500 |
![]() View Home | Rock Shadows RV Resort 600 S Idaho St., Unit 1125 Apache Junction, AZ 85119 | 12 x 37 1 Bedroom 1 Bathroom | $40,000 |
![]() View Home | The Palms Mobile Home Park 1050 E. Broadway Ave., Lot 70 Apache Junction, AZ 85119 ![]() | FLAMINGO 14 x 56 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Pacific Manor 10220 E. Apache Trail Apache Junction, AZ 85120 ![]() | 1987 Cavco 16 x 56 2 Bedrooms 1 Bathroom | $39,900 |
![]() View Home | Lost Dutchman 10936 E Apache Trl Lot 30 Apache Junction, AZ 85120 | 1981 Hillcrest 14 x 54 1 Bedroom 1 Bathroom | $39,900 |
![]() View Home | Sierra Leone Mobile Park 1804 W Tepee Street, Lot 43 Apache Junction, AZ 85120 ![]() | 1994 REDMAN 16 x 44 1 Bedroom 1 Bathroom | $38,500 |
![]() View Home | Brookhaven RV Resort 2760 Royal Palm Rd Apache Junction, AZ 85119 ![]() | 1996 Cavco 12 x 37 1 Bedroom 1 Bathroom | $37,500 |
![]() View Home | Bonita Vista Mobile Home Park 2175 W. Southern Ave., Lot 288 Apache Junction, AZ 85120 | 1982 PALM HARBOR HOMES, INC. 14 x 56 2 Bedrooms 1 Bathroom | $37,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.