![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Rd, Lot 56 Apache Junction, AZ 85119 ![]() | SCHULT 14 x 61 2 Bedrooms 1 Bathroom | $36,000 |
---|---|---|---|
![]() View Home | Sundance Resort 1065 N. San Marcos Dr. #23 Apache Junction, AZ 85120 | 1976 Schult 14 x 60 1 Bedroom 1 Bathroom | $35,000 |
![]() View Home | Rosehaven Estates and RV Resort 10540 E. Apache Trail, #23 Apache Junction, AZ 85120 | Nashua 14 x 64 2 Bedrooms 2 Bathrooms | $34,999 |
![]() View Home | Meridian Manufactured Home Park 351 N Meridian Dr #119 Apache Junction, AZ 85120 ![]() ![]() | 1977 MH 14 x 60 2 Bedrooms 1 Bathroom | $34,900 |
![]() View Home | Superstition Lookout RV Park 1371 E. 4th Ave., Lot 94 Apache Junction, AZ 85119 ![]() | 1989 KENSINGTON 12 x 37 1 Bedroom 1 Bathroom | $34,900 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Road, Lot 72 Apache Junction, AZ 85119 ![]() | Skyline 14 x 52 1 Bedroom 1 Bathroom | $33,900 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Road, Lot 259 Apache Junction, AZ 85119 | 1982 SKYLINE 14 x 52 1 Bedroom 1 Bathroom | $32,500 |
![]() View Home | Coral Sands Mobile Home Park 11425 E. University Drive Lot 100 Apache Junction, AZ 85120 | 14 x 56 3 Bedrooms 1 Bathroom | $32,000 |
![]() View Home | Silverado Estates 2900 W. Superstition Apache Junction, AZ 85120 | 1984 Skyline 14 x 64 2 Bedrooms 1 Bathroom | $31,900 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Rd, Lot 57 Apache Junction, AZ 85119 ![]() | 1981 FLAMINGO 14 x 60 2 Bedrooms 1 Bathroom | $31,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.