![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #2102 Apache Junction, AZ 85119 | 2006 Cavco 1720 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD050968X | $200,000 |
---|---|---|---|
![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #6059 Apache Junction, AZ 85119 | 2019 CAVCO 1708 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1817125A | $199,900 |
![]() View Home | Rancho Mirage 2400 E Baseline Avenue, #70 Apache Junction, AZ 85119 | 1994 28 x 60 3 Bedrooms 2 Bathrooms | $199,900 |
![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #6016 Apache Junction, AZ 85119 ![]() | 2011 Cavco 1246 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVZD110061U | $199,000 |
![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #5104 Apache Junction, AZ 85119 | 2025 Champion - Chandler 1608 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006565A | $197,900 |
![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #5105 Apache Junction, AZ 85119 | 2025 Champion - Chandler 1179 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006566A | $176,900 |
![]() View Home | Rancho Mirage 2400 E Baseline Avenue, #47 Apache Junction, AZ 85119 | 1996 Skyline 26 x 63 2 Bedrooms 2 Bathrooms | $167,900 |
![]() View Home | Rancho Mirage 2400 E Baseline Ave 129 Apache Junction, AZ 85119 ![]() | 1995 Palm Harbor 26 x 66 3 Bedrooms 2 Bathrooms | $165,000 |
![]() View Home | Boardwalk Estates 2200 N. Delaware Drive #65 Apache Junction, AZ 85120 | 2023 Champion 28 x 56 4 Bedrooms 2 Bathrooms | $162,000 |
![]() View Home | Denali Park 3405 South Tomahawk #215 Apache Junction, AZ 85119 | 2026 Champion - Chandler 1404 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006590A | $159,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.