![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #5089 Apache Junction, AZ 85119 | 2025 CAVCO - Durango 1634 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2522777A | $204,900 |
|---|---|---|---|
![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #5104 Apache Junction, AZ 85119 | 2025 Champion - Chandler 1608 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006565A | $197,900 |
![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #5105 Apache Junction, AZ 85119 | 2025 Champion - Chandler 1179 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006566A | $176,900 |
![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #5088 Apache Junction, AZ 85119 | 2026 CAVCO - Durango 1179 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2522837A | $176,900 |
![]() View Home | Dolce Vita At Superstition Mountain 3301 S Goldfield Road Lot 5137 Apache Junction, AZ 85119 | 2026 Champion - Chandler 1179 sq ft 2 Bedrooms 2 Bathrooms Serial Number #tbd | $176,900 |
![]() View Home | Rancho Mirage 2400 E Baseline Avenue, #70 Apache Junction, AZ 85119 | 1994 28 x 60 3 Bedrooms 2 Bathrooms | $174,900 |
![]() View Home | Boardwalk Estates 2200 N. Delaware Drive #65 Apache Junction, AZ 85120 | 2023 Champion 28 x 56 4 Bedrooms 2 Bathrooms | $162,000 |
![]() View Home | Palmas Del Sol East 55+ Resort Community 3400 S Ironwood Drive, Lot 1017 Apache Junction, AZ 85120 | 1995 CAVCO 28 x 52 2 Bedrooms 2 Bathrooms | $155,000 |
![]() View Home | Meridian Manufactured Home Park 351 N Meridian #43 Apache Junction, AZ 85120 | 2025 Cavco 18 x 60 2 Bedrooms 2 Bathrooms Serial Number #Workshop, Security Screen Doors, Window | $148,000 |
![]() View Home | Husky Hollow Mobile Home Park 1363 N Plaza Dr Apache Junction, AZ 85120 | 2023 CavCo 24 x 44 2 Bedrooms 2 Bathrooms | $140,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.