![]() View Home | Rancho Mirage 2400 E Baseline Avenue, #47 Apache Junction, AZ 85119 | 1996 Skyline 26 x 63 2 Bedrooms 2 Bathrooms | $167,900 |
---|---|---|---|
![]() View Home | Rancho Mirage 2400 E Baseline Ave 129 Apache Junction, AZ 85119 ![]() | 1995 Palm Harbor 26 x 66 3 Bedrooms 2 Bathrooms | $165,000 |
![]() View Home | Boardwalk Estates 2200 N. Delaware Drive #65 Apache Junction, AZ 85120 | 2023 Champion 28 x 56 4 Bedrooms 2 Bathrooms | $162,000 |
![]() View Home | Rancho Mirage 2400 E Baseline Ave 227 Apache Junction, AZ 85119 | 1996 Palm Harbor 28 x 64 3 Bedrooms 2 Bathrooms | $160,000 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0180 Apache Junction, AZ 85120 | 2023 Cavco 11 x 35 1 Bedroom 2 Bathrooms Serial Number #CFPUS3431P1315170 | $154,900 |
![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#65 Apache Junction, AZ 85120 | 2025 Cavco 20 x 48 2 Bedrooms 2 Bathrooms | $149,995 |
![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#62 Apache Junction, AZ 85120 | 2025 Clayton 20 x 56 3 Bedrooms 2 Bathrooms | $149,995 |
![]() View Home | Dolce Vita At Superstition Mountain 3301 S. Goldfield Road #2005 Apache Junction, AZ 85119 ![]() | 2002 CAVCO 1270 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD010682X | $149,900 |
![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#96 Apache Junction, AZ 85120 | 2025 Champion 18 x 56 2 Bedrooms 2 Bathrooms | $145,995 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0599 Apache Junction, AZ 85120 | 2022 Champion 12 x 32 1 Bedroom 2 Bathrooms Serial Number #1C9113437NT324487 | $145,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.