![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 1031 Apache Junction, AZ 85120 | 1989 TAHO 12 x 35 1 Bedroom 1.5 Bathrooms Serial Number #1T9200R21K1011012 | $29,900 |
|---|---|---|---|
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0725 Apache Junction, AZ 85120 | 1988 Skyline 12 x 33 1 Bedroom 1 Bathroom Serial Number #1SV900R22HM000533 | $29,500 |
![]() View Home | The Reserve at Lost Dutchman 400 N. Plaza Drive Lot #070 Apache Junction, AZ 85120 | 1983 Villa 8 x 40 1 Bedroom 1 Bathroom Serial Number #1983408 | $28,900 |
![]() View Home | Desert Sky 900 S Idaho Rd 49 Apache Junction, AZ 85120 | 1986 Fuque Homes Incorporated 12 x 38 1 Bedroom 1 Bathroom | $28,000 |
![]() View Home | Rock Shadows 600 S. Idaho Rd. #717 Apache Junction, AZ 85119 | 1984 Sundowner 0 x 0 1 Bedroom 1 Bathroom Serial Number #1S9RP2223EA041003 | $28,000 |
![]() View Home | The Reserve at Lost Dutchman 400 N. Plaza Drive Lot #543 Apache Junction, AZ 85120 | 1997 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #46NPA3526V6001961 | $28,000 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0072 Apache Junction, AZ 85120 | 1997 Chariot Eagle 12 x 33 1 Bedroom 1 Bathroom Serial Number #CEWIPAZ0307970313 | $28,000 |
![]() View Home | Mosaic Sun 146 N. Merrill Rd. #085 Apache Junction, AZ 85120 | 2024 Cavco West 11 x 34 1 Bedroom 1 Bathroom Serial Number #CFPUS3452R1210397 | $27,900 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0854 Apache Junction, AZ 85120 | 1993 Redman 12 x 38 1 Bedroom 1 Bathroom Serial Number #135R1321 | $27,900 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0439 Apache Junction, AZ 85120 | 1997 Fleetwood 11 x 33 1 Bedroom 1.5 Bathrooms | $27,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.