![]() View Home | Rock Shadows 600 S. Idaho Rd. #946 Apache Junction, AZ 85119 | 1994 GOLD 11 x 35 1 Bedroom 1 Bathroom Serial Number #1G9TP3523RP154023 | $33,000 |
|---|---|---|---|
![]() View Home | The Reserve at Lost Dutchman 400 N. Plaza Drive Lot #543 Apache Junction, AZ 85120 | 1997 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #46NPA3526V6001961 | $33,000 |
![]() View Home | Rosehaven Estates and RV Resort 10540 Apache Trail Lot#97 Apache Junction, AZ 85120 | 1978 Schult 14 x 60 2 Bedrooms 1.5 Bathrooms | $32,500 |
![]() View Home | Rock Shadows 600 S. Idaho Rd. #559 Apache Junction, AZ 85119 | 1982 SAND 0 x 0 1 Bedroom 1 Bathroom Serial Number #1S9T1842721013224 | $32,500 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0281 Apache Junction, AZ 85120 | 1985 Skyline 0 x 0 1 Bedroom 1 Bathroom | $32,500 |
![]() View Home | Rock Shadows 600 S. Idaho Rd. #1050 Apache Junction, AZ 85119 | 1993 Z Modul 12 x 33 1 Bedroom 1 Bathroom Serial Number #1EH4F3320P0801668 | $32,000 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0125 Apache Junction, AZ 85120 | 1994 CHAN 12 x 37 1 Bedroom 1 Bathroom | $32,000 |
![]() View Home | The Reserve at Lost Dutchman 400 N. Plaza Drive Lot #100 Apache Junction, AZ 85120 | 1986 Unknown 12 x 34 1 Bedroom 1 Bathroom Serial Number #FHAZ6RV1177 | $30,000 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0193 Apache Junction, AZ 85120 | 1992 Park 12 x 33 1 Bedroom 1.5 Bathrooms Serial Number #1EH4N3320N0801301 | $29,950 |
![]() View Home | Rock Shadows 600 S. Idaho Rd. #526 Apache Junction, AZ 85119 | 1986 Cavco 0 x 0 1 Bedroom 1.5 Bathrooms Serial Number #131E019312020 | $29,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.