![]() View Home | Rock Shadows RV Resort 600 S. Idaho Rd. #1052 Apache Junction, AZ 85119 | 1998 Chariot Eagle 0 x 0 1 Bedroom 1.5 Bathrooms Serial Number #CEWIPAZ0327970320 | $32,000 |
---|---|---|---|
![]() View Home | Skyhaven Estates 800 W Apache Trail, Space 39 Apache Junction, AZ 85120 ![]() | Titan 12 x 51 1 Bedroom 1 Bathroom | $31,000 |
![]() View Home | Rock Shadows RV Resort 600 S. Idaho Rd. #526 Apache Junction, AZ 85119 | 1986 Cavco 0 x 0 1 Bedroom 1 Bathroom Serial Number #131E019312020 | $31,000 |
![]() View Home | Rock Shadows RV Resort 600 S. Idaho Rd. #812 Apache Junction, AZ 85119 | 1995 Cavco 11 x 34 1 Bedroom 1 Bathroom Serial Number #46NPA3526S6000627 | $30,000 |
![]() View Home | Sundance Resort 1065 N San Marcos Dr 29 Apache Junction, AZ 85120 | 1983 Palm Harbor 13 x 49 1 Bedroom 1 Bathroom | $29,999 |
![]() View Home | Rock Shadows RV Resort 600 S. Idaho Rd. #156 Apache Junction, AZ 85119 | 2008 Unknown 12 x 37 1 Bedroom 1 Bathroom Serial Number #HC106772 | $29,999 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0076 Apache Junction, AZ 85120 | 1986 Fleetwood 0 x 0 1 Bedroom 2 Bathrooms | $29,900 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0776 Apache Junction, AZ 85120 | 1990 Cavco 11 x 35 1 Bedroom 2 Bathrooms Serial Number #46NPA3529L6000977 | $29,900 |
![]() View Home | La Casa Trail Mobile Villa 53 N. Mountain Rd. #19 Apache Junction, AZ 85120 ![]() | 1983 Palm Harbor 14 x 52 1 Bedroom 1 Bathroom Serial Number #AS11393 | $29,900 |
![]() View Home | Superstition Buttes 301 S Signal Butte Rd #1122 Apache Junction, AZ 85120 | 1993 Cavco 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD930377 | $29,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.