![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0753 Apache Junction, AZ 85120 | 1997 Cavco 0 x 0 1 Bedroom 1 Bathroom Serial Number #46npa3521v6001866 | $24,900 |
|---|---|---|---|
![]() View Home | The Reserve at Lost Dutchman 400 N. Plaza Drive Lot #383 Apache Junction, AZ 85120 | 1985 Unknown 8 x 40 1 Bedroom 1 Bathroom Serial Number #11T40T2S0F0018780 | $24,900 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 1072 Apache Junction, AZ 85120 | 1995 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #46NPB352856000450 | $23,500 |
![]() View Home | Rock Shadows 600 S. Idaho Rd. #156 Apache Junction, AZ 85119 | 2008 Unknown 12 x 37 1 Bedroom 1 Bathroom Serial Number #HC106772 | $22,500 |
![]() View Home | Rock Shadows 600 S. Idaho Rd. #850 Apache Junction, AZ 85119 | 1986 Skyline 12 x 34 1 Bedroom 1 Bathroom Serial Number #27760145V | $22,000 |
![]() View Home | The Reserve at Lost Dutchman 400 N. Plaza Drive Apache Junction, AZ 85120 | 1985 Phoenix 8 x 40 1 Bedroom 1 Bathroom Serial Number #1S9RP2222FA047098 | $22,000 |
![]() View Home | Rock Shadows 600 S. Idaho Rd. #808 Apache Junction, AZ 85119 | 1983 Unknown 8 x 40 1 Bedroom 1 Bathroom Serial Number #11T40T2S2D0018410 | $20,000 |
![]() View Home | The Reserve at Lost Dutchman 400 N. Plaza Drive Lot #468 Apache Junction, AZ 85120 | 1990 Castle 12 x 35 1 Bedroom 1 Bathroom Serial Number #1C9PM3224LP238183 | $20,000 |
![]() View Home | Rosehaven Estates and RV Resort 10540 E Apache Trail Apache Junction, AZ 85120 | 1968 Champion 12 x 52 2 Bedrooms 1 Bathroom | $20,000 |
![]() View Home | The Reserve at Lost Dutchman 400 N. Plaza Drive Lot #339 Apache Junction, AZ 85120 | 1997 Cavco 12 x 35 1 Bedroom 1 Bathroom Serial Number #46NPB3525V6002452 | $20,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.