![]() View Home | Pueblo Manor 834 S Meridian Road, Lot 98 Apache Junction, AZ 85120 | 1985 SCHULT 60 x 14 2 Bedrooms 2 Bathrooms | $49,900 |
|---|---|---|---|
![]() View Home | Sundance Resort 1065 N. San Marcos Dr., Lot 65 Apache Junction, AZ 85120 | 2024 CHAMPION 13 x 29 1 Bedroom 1 Bathroom | $49,500 |
![]() View Home | Sunset Mesa 929 N. Delaware Drive, Lot 26 Apache Junction, AZ 85120 | 2024 CAVCO 16 x 48 2 Bedrooms 1 Bathroom | $49,500 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Rd, Lot 207 Apache Junction, AZ 85119 | 1983 SKYLINE 24 x 44 2 Bedrooms 2 Bathrooms | $45,900 |
![]() View Home | Brookhaven RV Resort 2760 S Royal Palm #105 Apache Junction, AZ 85119 | 12 x 34 1 Bedroom 1 Bathroom | $44,500 |
![]() View Home | Weavers Needle Travel Trailer Park 250 N Tomahawk Rd #1 Apache Junction, AZ 85119 | 1986 Skyline 33 x 12 2 Bedrooms 1 Bathroom | $43,000 |
![]() View Home | Pueblo Manor 834 S Meridian Rd. #123 Apache Junction, AZ 85120 | 1984 65 x 14 2 Bedrooms 2 Bathrooms | $40,000 |
![]() View Home | Sierra Leone Mobile Park 1804 W Tepee Street #19 Apache Junction, AZ 85120 | 1979 Brettwood Ludow 14 x 56 2 Bedrooms 1 Bathroom Serial Number ##2808292 | $36,000 |
![]() View Home | Rosehaven Estates and RV Resort 10540 East Apache Trail, Lot 181 Apache Junction, AZ 85120 | 2022 CLAYTON 48 x 14 2 Bedrooms 1 Bathroom | $35,900 |
![]() View Home | Desert Harbor 3700 S Ironwood Dr., #83 Apache Junction, AZ 85120 | 1998 Silvercrest 28 x 47 2 Bedrooms 2 Bathrooms | $35,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.