![]() View Home | Pueblo Manor 834 S Meridian Rd, Lot 69 Apache Junction, AZ 85120 ![]() | 1990 GOLDENWEST 24 x 64 2 Bedrooms 2 Bathrooms | $115,000 |
---|---|---|---|
![]() View Home | Desert Harbor 3700 S Ironwood Drive, #132 Apache Junction, AZ 85120 | 2007 Redma 32 x 56 3 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Lost Dutchman 10936 E Apache Trl Lot 1009 Apache Junction, AZ 85120 | 2006 Legacy 28 x 52 2 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Desert Harbor 3700 S Ironwood Drive, #190 Apache Junction, AZ 85120 | 1996 Redman 28 x 64 3 Bedrooms 2 Bathrooms | $112,000 |
![]() View Home | Saguaro Canyon Village 3355 S Cortez Rd Lot 6 Apache Junction, AZ 85119 | 1997 Schult 24 x 44 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Rancho Mirage 2400 E Baseline Avenue, #42 Apache Junction, AZ 85119 | 1996 Palm Harbor 24 x 44 2 Bedrooms 2 Bathrooms | $109,900 |
![]() View Home | Lost Dutchman 10936 E Apache Trl Lot 1053 Apache Junction, AZ 85120 | 2003 CAVCO 32 x 44 2 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#74 Apache Junction, AZ 85120 ![]() | 2025 Clayton 16 x 56 2 Bedrooms 2 Bathrooms | $99,995 Rent for $1699/mo |
![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#77 Apache Junction, AZ 85120 ![]() | 2025 Clayton 16 x 56 2 Bedrooms 2 Bathrooms | $99,995 Rent for $1499/mo |
![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#112 Apache Junction, AZ 85120 ![]() | 2023 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms | $99,995 Rent for $1499/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.