![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#79 Apache Junction, AZ 85120 | 2015 schult 24 x 56 2 Bedrooms 2 Bathrooms | $89,995 |
---|---|---|---|
![]() View Home | Mosaic Sun 146 N. Merrill Rd. #090 Apache Junction, AZ 85120 | 2024 Cavco West 11 x 33 1 Bedroom 1 Bathroom Serial Number #CFPUS3445R1210398 | $89,900 |
![]() View Home | La Casa Blanca 2208 W Baseline Ave, #183 Apache Junction, AZ 85120 ![]() | 1995 Redman 24 x 48 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Silverado Estates 2900 W Superstition Blvd #11 Apache Junction, AZ 85120 ![]() | 1985 Fuqua Homes Arizona 25 x 40 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Raindance Mobile Home Park 2605 S. Tomahawk Road, Lot 255 Apache Junction, AZ 85119 | 1981 SKYLINE CORPORATION 24 x 56 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | La Casa Blanca 2208 W Baseline Avenue, #93 Apache Junction, AZ 85120 | 1996 Fleetwood 24 x 44 2 Bedrooms 2 Bathrooms | $84,995 |
![]() View Home | Saguaro Canyon Village 3355 S Cortez Rd 55 Apache Junction, AZ 85119 ![]() ![]() | 1995 Silvercrest 24 x 47 2 Bedrooms 2 Bathrooms | $84,500 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0602 Apache Junction, AZ 85120 | 2023 Cavco 11 x 33 1 Bedroom 1 Bathroom Serial Number #CFPUS344XP1314981 | $79,900 |
![]() View Home | Superstition Sunrise 702 S. Meridian Rd. # 0627 Apache Junction, AZ 85120 ![]() | 2022 Champion 12 x 36 1 Bedroom 1 Bathroom Serial Number #1C9113635NT324548 | $79,900 |
![]() View Home | Rancho Mirage 2400 E Baseline Avenue, #117 Apache Junction, AZ 85119 | 1998 PALM 24 x 44 2 Bedrooms 2 Bathrooms | $79,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.