![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#1047 Apache Junction, AZ 85120 | 2008 Champion 24 x 44 2 Bedrooms 2 Bathrooms | $75,000 |
---|---|---|---|
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Rd, Lot 55 Apache Junction, AZ 85119 | 1980 SKYLINE 24 x 56 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Rock Shadows RV Resort 600 S. Idaho Rd. #154 Apache Junction, AZ 85119 | 2023 Athens 12 x 34 1 Bedroom 1 Bathroom Serial Number #1C9113435PT324622 | $74,900 |
![]() View Home | Sunset Mesa 929 N. Delaware Dr. Apache Junction, AZ 85120 ![]() | 2024 Cavco 16 x 48 2 Bedrooms 1 Bathroom | $72,500 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Road, Lot 110 Apache Junction, AZ 85119 | 1981 REDMAN 28 x 44 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Rock Shadows RV Resort 600 S Idaho St Apache Junction, AZ 85119 | Fuqua 12 x 35 1 Bedroom 1 Bathroom | $64,995 |
![]() View Home | Rock Shadows RV Resort 600 S. Idaho Rd. #108 Apache Junction, AZ 85119 ![]() | 2023 Cavco West 11 x 35 1 Bedroom 1 Bathroom Serial Number #CFPUS3531P1315135 | $64,900 |
![]() View Home | Mosaic Sun 146 N. Merrill Rd. #085 Apache Junction, AZ 85120 ![]() | 2024 Cavco West 11 x 34 1 Bedroom 1 Bathroom Serial Number #CFPUS3452R1210397 | $64,900 |
![]() View Home | Pueblo Manor 834 S Meridian Rd #171 Apache Junction, AZ 85120 ![]() | 1986 Cavco 14 x 56 2 Bedrooms 1 Bathroom | $64,900 |
![]() View Home | Shiprock RV Resort 1700 W Shiprock Street, Lot 45 Apache Junction, AZ 85120 ![]() | 2023 CHAMPION 12 x 33 1 Bedroom 1 Bathroom | $64,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.