![]() View Home | Desert Harbor 3700 S Ironwood Dr #14 Apache Junction, AZ 85120 | 2003 Cavco 28 x 54 3 Bedrooms 2 Bathrooms | $65,000 |
|---|---|---|---|
![]() View Home | Rosehaven Estates and RV Resort 10540 E. Apache Trail, #232 Apache Junction, AZ 85120 | 2025 12 x 40 1 Bedroom 1 Bathroom | $64,900 |
![]() View Home | Rosehaven Estates and RV Resort 10540 E. Apache Trail, #233 Apache Junction, AZ 85120 | 2025 12 x 40 1 Bedroom 1 Bathroom | $64,900 |
![]() View Home | Pueblo Manor 834 S Meridian #46 Apache Junction, AZ 85120 | 2016 Champion 15 x 56 2 Bedrooms 2 Bathrooms | $62,500 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Rd, Lot 174 Apache Junction, AZ 85119 | 1983 SKYLINE 24 x 60 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Pueblo Manor 834 S Meridian Road, Lot 163 Apache Junction, AZ 85120 | 1993 CAVCO Industries Inc. 16 x 70 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | El Dorado Mobile Estates Resort 202 N. Meridian Road, Lot 218 Apache Junction, AZ 85120 | 1981 LIFESTYLES HOME 24 x 56 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Sundance Resort 1065 N. San Marcos Dr., Lot 65 Apache Junction, AZ 85120 | 2024 CHAMPION 13 x 29 1 Bedroom 1 Bathroom | $59,500 |
![]() View Home | Weavers Needle Travel Trailer Park 250 N Tomahawk Rd #1 Apache Junction, AZ 85119 | 1986 Skyline 12 x 33 2 Bedrooms 1 Bathroom | $58,000 |
![]() View Home | Pueblo Manor 834 S Meridian Road, Lot 98 Apache Junction, AZ 85120 | 1985 SCHULT 14 x 60 2 Bedrooms 2 Bathrooms | $52,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.