![]() View Home | Mosaic Sun 146 N Merrill Road Apache Junction, AZ 85120 | 1986 Oakpart 12 x 37 1 Bedroom 1.5 Bathrooms Serial Number #1EH4L3722G090006- | $29,900 |
|---|---|---|---|
![]() View Home | Sunhaven RV Resort 840 Idaho Rd., #136 Apache Junction, AZ 85119 | 1994 12 x 37 1 Bedroom 1 Bathroom | $29,900 |
![]() View Home | Coral Sands Mobile Home Park 11425 E University Dr Apache Junction, AZ 85120 | 1980 Mayfair 12 x 60 2 Bedrooms 1.5 Bathrooms | $29,900 |
![]() View Home | Sun Valley 11101 E University Dr, Lot #168 Apache Junction, AZ 85120 | 1973 DELMAR 14 x 64 2 Bedrooms 1.5 Bathrooms | $29,777 |
![]() View Home | Bonita Vista Mobile Home Park 2175 W Southern Ave #70 Apache Junction, AZ 85120 | 1978 14 x 60 2 Bedrooms 1 Bathroom | $29,500 |
![]() View Home | Rosehaven Estates and RV Resort 10540 E Apache Trail, #169 Apache Junction, AZ 85120 | 1974 WHITT 14 x 64 2 Bedrooms 1 Bathroom Serial Number #S314528 | $29,000 |
![]() View Home | Palo Verde Hills Mobile Park 939 N Acacia Rd #38 Apache Junction, AZ 85119 | 1997 Oak Park 11 x 35 1 Bedroom 1 Bathroom | $26,500 |
![]() View Home | La Siesta Mobile Home Park 900 North San Marcos Drive Apache Junction, AZ 85120 | 1988 12 x 35 1 Bedroom 1 Bathroom | $25,000 |
![]() View Home | Ironwood MHP 1280 N Ironwood Dr #52 Apache Junction, AZ 85120 | 1980 12 x 50 1 Bedroom 1 Bathroom | $25,000 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Rd, Lot 227 Apache Junction, AZ 85119 | 1980 SKYLINE 12 x 52 1 Bedroom 1 Bathroom | $24,990 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.