![]() View Home | Pueblo Manor 834 S Meridian Rd. #123 Apache Junction, AZ 85120 | 1984 14 x 65 2 Bedrooms 2 Bathrooms | $45,000 |
|---|---|---|---|
![]() View Home | Brookhaven RV Resort 2760 S Royal Palm #105 Apache Junction, AZ 85119 | 12 x 34 1 Bedroom 1 Bathroom | $44,500 |
![]() View Home | Superstition Mobile Village 269 N Winchester Rd #12 Apache Junction, AZ 85119 | Century 12 x 65 2 Bedrooms 2 Bathrooms | $40,000 Rent-to-own $42000/mo |
![]() View Home | Lost Dutchman 10936 E. Apache Trail, Lot#8 Apache Junction, AZ 85120 | 1978 Buddy 24 x 52 2 Bedrooms 2 Bathrooms | $39,995 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Road, Lot 17 Apache Junction, AZ 85119 | 1981 SKYLINE CORPORATION 14 x 64 2 Bedrooms 1 Bathroom | $35,900 |
![]() View Home | Ironwood MHP 1280 N Ironwood #92 Apache Junction, AZ 85120 | 1984 Palm Harbor 14 x 60 2 Bedrooms 1 Bathroom | $35,000 |
![]() View Home | Desert Harbor 3700 S Ironwood Drive, #128 Apache Junction, AZ 85120 | 1999 CAVCO 15 x 64 2 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Golden Acres Mobile Manor 1150 N Delaware Drive, Lot 80 Apache Junction, AZ 85120 | 2012 CAVCO 11 x 37 1 Bedroom 1 Bathroom | $34,500 |
![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Road, Lot 245 Apache Junction, AZ 85119 | ELKHORN 12 x 65 2 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Sun Valley 11101 E University Dr, Lot #246 Apache Junction, AZ 85120 | 1998 Cavco 16 x 56 2 Bedrooms 2 Bathrooms | $29,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.