![]() View Home | Raindance Mobile Home Park 2605 S Tomahawk Road, Lot 278 Apache Junction, AZ 85119 | KEY WEST 24 x 52 2 Bedrooms 2 Bathrooms | $49,900 |
---|---|---|---|
![]() View Home | Brookhaven RV Resort 2760 S Royal Palm #105 Apache Junction, AZ 85119 | 12 x 34 1 Bedroom 1 Bathroom | $49,500 |
![]() View Home | Paradise Community 2481 W. Broadway Ave. Apache Junction, AZ 85120 ![]() | 1972 12 x 65 3 Bedrooms 2 Bathrooms | $48,500 |
![]() View Home | Sun Valley 11101 E University Dr Lot 24 Apache Junction, AZ 85120 ![]() | 1978 Schult 14 x 16 2 Bedrooms 2 Bathrooms | $45,500 |
![]() View Home | Rock Shadows RV Resort 600 S Idaho St., Unit 1125 Apache Junction, AZ 85119 | 12 x 37 1 Bedroom 1 Bathroom | $40,000 |
![]() View Home | Sierra Leone Mobile Park 1804 W Tepee Street, Lot 5 Apache Junction, AZ 85120 | 1983 SKYLINE 14 x 64 2 Bedrooms 1 Bathroom | $38,000 |
![]() View Home | The Palms Mobile Home Park 1050 E. Broadway Ave., Lot 70 Apache Junction, AZ 85119 | FLAMINGO 14 x 65 2 Bedrooms 2 Bathrooms | $37,900 |
![]() View Home | Brookhaven RV Resort 2760 Royal Palm Rd Apache Junction, AZ 85119 ![]() | 1996 Cavco 12 x 37 1 Bedroom 1 Bathroom | $37,500 |
![]() View Home | Bonita Vista Mobile Home Park 2175 W. Southern Ave., Lot 288 Apache Junction, AZ 85120 | 1982 PALM HARBOR HOMES, INC. 14 x 56 2 Bedrooms 1 Bathroom | $37,500 |
![]() View Home | Sierra Leone Mobile Park 1804 W Tepee Street, Lot 14 Apache Junction, AZ 85120 | 1978 PALM HARBOR 14 x 70 2 Bedrooms 2 Bathrooms | $34,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.