![]() View Home | Rock Springs Mobile Home Park 269 Barrow St Apopka, FL 32712 | 2019 CLAYTON 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC025096GAA, WHC025096GAB | $93,900 Rent for $2065/mo |
|---|---|---|---|
![]() View Home | Rock Springs Mobile Home Park 1644 Sunburst Dr Apopka, FL 32712 | 2019 Fleetwood 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA1965133A, FLE260GA1965133B | $92,900 Rent for $2050/mo |
![]() View Home | Rock Springs Mobile Home Park 1739 Hogue Ave Apopka, FL 32712 | 1998 CLAYTON 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #WHC009229GAA, WHC009229GAB | $89,900 |
![]() View Home | Rock Springs Mobile Home Park 1779 Sunburst Dr Apopka, FL 32712 | 2017 Nobility 28 x 52 4 Bedrooms 2 Bathrooms Serial Number #N112557A, N112557B | $85,000 |
![]() View Home | The Valley 5306 Martingale Lane Apopka, FL 32712 | 1996 SUNC 28 x 44 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Rock Springs Mobile Home Park 1761 Sunburst Drive Apopka, FL 32703 | 2019 CMHM 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM105989TN | $65,000 |
![]() View Home | Palm Isles Mobile Home Village 1543 Tropic Isle Dr Apopka, FL 32712 | 1987 SUNP 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #LFLST2AG493208854, LFLST2BG493208854 | $60,000 |
![]() View Home | Rock Springs Mobile Home Park 150 Virgil W Apopka, FL 32712 | 1965 MARL 12 x 56 2 Bedrooms 1 Bathroom Serial Number #G12260CDE41014 | $40,000 |
![]() View Home | The Valley 5190 Hackamore Road Apopka, FL 32712 | 1996 REDM 14 x 48 2 Bedrooms 1 Bathroom | $40,000 |
![]() View Home | Palm Isles Mobile Home Village 1556 Tropic Isle Dr Apopka, FL 32712 | 2025 Live Oak Homes 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA10024238A, LOHGA10024238B | $105,900 Rent for $2200/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.