![]() View Home | Palm Isles Mobile Home Village 1543 Tropic Isle Dr Apopka, FL 32712 | 1987 SUNP 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #LFLST2AG493208854, LFLST2BG493208854 | $60,000 |
|---|---|---|---|
![]() View Home | The Hills 1438 Glenwood Circle Apopka, FL 32703 | 1987 TROP 24 x 48 2 Bedrooms 2 Bathrooms | $38,000 |
![]() View Home | The Valley 5076 Hackamore St Apopka, FL 32712 | 1998 Nobility 14 x 56 2 Bedrooms 2 Bathrooms | $37,900 |
![]() View Home | Rock Springs Mobile Home Park 1750 Daffodil Ave Apopka, FL 32712 | 1986 Sand 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #LFLSP1AG187011721 | $30,000 |
![]() View Home | Palm Isles Mobile Home Village 1556 Tropic Isle Dr Apopka, FL 32712 | 2025 Live Oak Homes 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA10024238A, LOHGA10024238B | $115,900 Rent for $2200/mo |
![]() View Home | Rock Springs Mobile Home Park 1824 Windy Ave Apopka, FL 32712 | 2019 CMHM 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #WHC025008GAA, WHC025008GAB | $93,900 Rent for $1945/mo |
![]() View Home | Rock Springs Mobile Home Park 1701 Daffodil Ave Apopka, FL 32712 | 2020 Live Oak Homes 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA21934673A, LOHGA21934673B | $92,900 Rent for $1945/mo |
![]() View Home | Rock Springs Mobile Home Park 1 Virgil E Apopka, FL 32712 | 2020 LIOH 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA21934675A, LOHGA21934675B | $92,900 Rent for $1900/mo |
![]() View Home | The Hills 1114 Altamonte Circle Apopka, FL 32703 | 1996 TROP 24 x 36 2 Bedrooms 2 Bathrooms Serial Number #N16205A/B | $88,000 |
![]() View Home | Palm Isles Mobile Home Village 205 Bahia Mar Cir Apopka, FL 32712 | 2006 HILC 52 x 27 3 Bedrooms 2 Bathrooms | $85,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.