![]() View Home | Rock Springs Mobile Home Park 1701 Sunburst Dr Apopka, FL 32712 | 2019 CMHM 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM106147TN | $73,900 Rent for $1920/mo |
|---|---|---|---|
![]() View Home | Rock Springs Mobile Home Park 1740 Hogue Ave Apopka, FL 32712 | 2019 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31870557A, LOHGA31870557B | $69,900 Rent for $1900/mo |
![]() View Home | Rock Springs Mobile Home Park 1761 Sunburst Dr Apopka, FL 32712 | 2019 CMHM 14 x 66 3 Bedrooms 1.5 Bathrooms Serial Number #CLM105989TN | $69,000 |
![]() View Home | Rock Springs Mobile Home Park 1761 Sunburst Drive Apopka, FL 32703 | 2019 CMHM 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM105989TN | $65,000 |
![]() View Home | The Hills 1114 Altamonte Circle Apopka, FL 32703 | 1996 36 x 24 2 Bedrooms 2 Bathrooms | $54,995 Rent for $1699/mo |
![]() View Home | Rock Springs Mobile Home Park 150 Virgil W Apopka, FL 32712 | 1965 MARL 12 x 56 2 Bedrooms 1 Bathroom Serial Number #G12260CDE41014 | $40,000 |
![]() View Home | The Hills 1217 Dover Circle Apopka, FL 32703 | 1987 TROP 24 x 48 2 Bedrooms 2 Bathrooms | $40,000 |
![]() View Home | Palm Isles Mobile Home Village 1574 Alby Dr Apopka, FL 32712 | 1973 CHEC 23 x 61 2 Bedrooms 2 Bathrooms Serial Number #G5771 | $30,000 |
![]() View Home | Palm Isles Mobile Home Village 1556 Tropic Isle Dr Apopka, FL 32712 | 2025 Live Oak Homes 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA10024238A, LOHGA10024238B | $105,900 Rent for $2200/mo |
![]() View Home | Rock Springs Mobile Home Park 1741 Windy Ave Apopka, FL 32712 | 2017 NOBILTY 28 x 52 4 Bedrooms 2 Bathrooms Serial Number #N112555A, N112555B | $95,900 Rent for $2200/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.