![]() View Home | Rock Springs Mobile Home Park 215 Barrow St Apopka, FL 32712 | 2019 CMHM 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #WHC024596GAA, WHC024596GAB | $89,900 Rent for $2050/mo |
|---|---|---|---|
![]() View Home | Rock Springs Mobile Home Park 1854 Windy Ave Apopka, FL 32712 | 2020 Live Oak Homes 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA21934668A, LOHGA21934668B | $89,900 Rent for $2050/mo |
![]() View Home | Palm Isles Mobile Home Village 212 Bahia Mar Cir Apopka, FL 32712 | 2005 FTWD 56 x 26 3 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Rock Springs Mobile Home Park 1866 Windy Ave Apopka, FL 32712 | 2019 LIOH 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA21934513A, LOHGA21934513B | $88,900 Rent for $2050/mo |
![]() View Home | Rock Springs Mobile Home Park 1701 Daffodil Ave Apopka, FL 32712 | 2020 Live Oak Homes 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA21934673A, LOHGA21934673B | $87,900 Rent for $2050/mo |
![]() View Home | Rock Springs Mobile Home Park 1752 Hogue Ave Apopka, FL 32712 | 2019 LIVE OAK HOMES 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31870558A, LOHGA31870558B | $87,900 Rent for $2050/mo |
![]() View Home | Rock Springs Mobile Home Park 154 W Seaflower St. Apopka, FL 32712 | 1999 WAVE 24 x 48 3 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | The Valley 5085 Martingale Lane Apopka, FL 32712 | 2001 MERT 26 x 36 2 Bedrooms 2 Bathrooms | $84,990 |
![]() View Home | Rock Springs Mobile Home Park 263 Barrow St Apopka, FL 32712 | 2019 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31870507A, LOHGA31870507B | $79,900 Rent for $1975/mo |
![]() View Home | The Valley 5217 Martingale Lane Apopka, FL 32703 | 2000 Home 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #FLHMBC114445037A/BZX | $77,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.