![]() View Home | Palm Isles Mobile Home Village 1501 Tropic Isle Dr Apopka, FL 32712 | 1987 BROO 36 x 40 2 Bedrooms 2 Bathrooms Serial Number #LFLBF2AG483208835, LFLBF2BG483208835 | $55,000 |
---|---|---|---|
![]() View Home | The Hills 1283 Dover Circle Apopka, FL 32703 | 1988 40 x 24 2 Bedrooms 2 Bathrooms | $49,000 |
![]() View Home | Rock Springs Mobile Home Park 1 East Seaflower Apopka, FL 32712 ![]() | 1972 APOL 24 x 66 3 Bedrooms 2 Bathrooms Serial Number #A1844 | $48,000 |
![]() View Home | The Hills 1216 Casselberry Circle Apopka, FL 32703 | 1988 Other 14 x 66 2 Bedrooms 2 Bathrooms | $48,000 |
![]() View Home | Rock Springs Mobile Home Park 1749 Daffodil Ave Apopka, FL 32712 ![]() | 2018 CLAYTON HOMES 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC023441GAA, WHC023441GAB | $40,000 |
![]() View Home | The Valley 5267 Harper Valley Road Apopka, FL 32712 | 1987 Other 12 x 44 2 Bedrooms 1 Bathroom | $37,900 |
![]() View Home | Palm Isles Mobile Home Village 1535 Alby Dr Apopka, FL 32712 ![]() | 2001 Fleetwood 16 x 72 2 Bedrooms 2 Bathrooms Serial Number #GAFLY07A47856G221 | $35,000 |
![]() View Home | Palm Isles Mobile Home Village 1539 Alby Drive Apopka, FL 32712 | 1980 STAR 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #GB1CS51016 | $32,000 |
![]() View Home | Rock Springs Mobile Home Park 1761 Sunburst Dr Apopka, FL 32712 | 2019 CMHM 14 x 66 3 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Valencia Estates Mobile Home Park 595 Drage Dr Apopka, FL 32703 | 2019 CLAY 53 x 16 2 Bedrooms 2 Bathrooms | $62,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.