![]() View Home | Rock Springs Mobile Home Park 215 Barrow St Apopka, FL 32712 | 2019 CMHM 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #WHC024596GAA, WHC024596GAB | $77,900 Rent for $2050/mo |
|---|---|---|---|
![]() View Home | Rock Springs Mobile Home Park 1866 Windy Ave Apopka, FL 32712 | 2019 LIOH 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA21934513A, LOHGA21934513B | $77,900 Rent for $2050/mo |
![]() View Home | Rock Springs Mobile Home Park 263 Barrow St Apopka, FL 32712 | 2019 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31870507A, LOHGA31870507B | $74,900 Rent for $1975/mo |
![]() View Home | Rock Springs Mobile Home Park 154 W Seaflower St. Apopka, FL 32712 | 1999 WAVE 24 x 48 3 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Rock Springs Mobile Home Park 233 Barrow St Apopka, FL 32712 | 2019 CLAY 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC025099GAA, WHC025099GAB | $71,900 Rent for $1950/mo |
![]() View Home | Rock Springs Mobile Home Park 1824 Windy Ave Apopka, FL 32712 | 2019 CMHM 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #WHC025008GAA, WHC025008GAB | $69,900 Rent for $2065/mo |
![]() View Home | Rock Springs Mobile Home Park 172 Ashville St Apopka, FL 32712 | 2020 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA21934791A, LOHGA21934791B | $66,900 Rent for $2050/mo |
![]() View Home | Rock Springs Mobile Home Park 1843 Richson St Apopka, FL 32712 | 2019 Clayton - Maynardville TN 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM105990TN | $66,900 Rent for $1950/mo |
![]() View Home | The Valley 5129 Harper Valley Road Apopka, FL 32712 | 1990 MERI 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #LF248F29790A/B | $65,000 |
![]() View Home | Rock Springs Mobile Home Park 130 W Seaflower St Apopka, FL 32712 | 2006 FLEE 28 x 48 4 Bedrooms 2 Bathrooms | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.