![]() View Home | Rock Springs Mobile Home Park 1633 Hogue Ave Apopka, FL 32712 | 2019 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31870501A, LOHGA31870501B | $68,900 Rent for $1945/mo |
|---|---|---|---|
![]() View Home | Chalet North 1001 Aspen Way Apopka, FL 32703 | 1972 APOL 61 x 13 3 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Chalet North 1046 High Meadow Road Apopka, FL 32703 | 2017 CLAZ 12 x 72 3 Bedrooms 2 Bathrooms Serial Number #H452103725090 | $60,000 |
![]() View Home | Palm Isles Mobile Home Village 220 Bahia Mar Dr Apopka, FL 32712 | 2016 NOBI 26 x 48 3 Bedrooms 2 Bathrooms | $49,990 |
![]() View Home | The Hills 1169 Bellwood Cir Apopka, FL 32703 | 1993 FLEE 26 x 40 2 Bedrooms 2 Bathrooms | $48,900 |
![]() View Home | The Valley 5076 Hackamore Road Apopka, FL 32712 | 1998 MOBI 13 x 56 2 Bedrooms 2 Bathrooms Serial Number #N17025 | $37,900 |
![]() View Home | Valencia Estates Mobile Home Park 564 Drage Drive Apopka, FL 32703 | 2004 FTWD 16 x 55 3 Bedrooms 2 Bathrooms Serial Number #GAFLA75A76086WW21 | $30,000 |
![]() View Home | Valencia Estates Mobile Home Park 509 Hawkins Cr Apopka, FL 32703 | 1980 REGA 12 x 60 2 Bedrooms 2 Bathrooms | $30,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.