![]() View Home | Rock Springs Mobile Home Park 1739 Hogue Ave Apopka, FL 32712 | 1998 CLAYTON 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #WHC009229GAA, WHC009229GAB | $127,900 |
---|---|---|---|
![]() View Home | Rock Springs Mobile Home Park 1762 Tall Pine Circle Apopka, FL 32712 ![]() | 2014 NOBILITY 28 x 52 4 Bedrooms 2 Bathrooms Serial Number #N111936A, N111936B | $125,900 Rent for $2535/mo |
![]() View Home | Rock Springs Mobile Home Park 1813 Richson St Apopka, FL 32712 | 2019 CLAY 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC024593GAA, WHC024593GAB | $115,000 |
![]() View Home | The Valley 5217 Martingale Lane Apopka, FL 32712 | 2000 28 x 52 3 Bedrooms 2 Bathrooms | $107,000 |
![]() View Home | Rock Springs Mobile Home Park 32 Dottie St Apopka, FL 32712 ![]() | 2021 CMHM 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC026456GAA, WHC026456GAB | $105,900 Rent for $1945/mo |
![]() View Home | Rock Springs Mobile Home Park 1757 Jolly Ave Apopka, FL 32712 ![]() | 2019 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31870555A, LOHGA31870555B | $105,900 Rent for $1945/mo |
![]() View Home | Rock Springs Mobile Home Park 133 Seaflower St Apopka, FL 32712 | 2006 HILC 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #L9610517UA, L9610517UB | $99,900 |
![]() View Home | Rock Springs Mobile Home Park 1730 Daffodil Ave Apopka, FL 32712 ![]() | 2023 Live Oak Homes 14 x 56 2 Bedrooms 2 Bathrooms Serial Number #LOHGA20038667 | $89,900 Rent for $1775/mo |
![]() View Home | The Hills 1114 Altamonte Circle Apopka, FL 32703 | 1996 36 x 24 2 Bedrooms 2 Bathrooms | $88,000 |
![]() View Home | The Valley 5139 Martingale Lane Apopka, FL 32712 | 2000 Fleetwood 47 x 36 2 Bedrooms 2 Bathrooms | $85,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.