![]() View Home | Rock Springs Mobile Home Park 1813 Richson St Apopka, FL 32712 | 2019 CLAY 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC024593GAA, WHC024593GAB | $115,000 |
|---|---|---|---|
![]() View Home | Rock Springs Mobile Home Park 1739 Hogue Ave Apopka, FL 32712 | 1998 CLAYTON 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #WHC009229GAA, WHC009229GAB | $95,900 |
![]() View Home | Rock Springs Mobile Home Park 269 Barrow St Apopka, FL 32712 | 2019 CLAYTON 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC025096GAA, WHC025096GAB | $93,900 |
![]() View Home | Rock Springs Mobile Home Park 34 Seaflower St Apopka, FL 32712 | 2007 BECN 25 x 56 3 Bedrooms 2 Bathrooms Serial Number #GAFL635A91861BH31, GAFL635B91861BH31 | $89,900 |
![]() View Home | The Valley 5139 Martingale Lane Apopka, FL 32712 | 2000 Fleetwood 47 x 36 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Palm Isles Mobile Home Village 314 Bahia Mar Cr Apopka, FL 32712 | 2000 FTWD 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #GAFLX05A29523CH21, GAFLX05B29523CH21 | $69,900 |
![]() View Home | Rock Springs Mobile Home Park 1761 Sunburst Drive Apopka, FL 32703 | 2019 CMHM 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM105989TN | $65,000 |
![]() View Home | The Valley 5255 Harper Valley Rd Apopka, FL 32712 | 14 x 56 2 Bedrooms 1 Bathroom | $62,900 |
![]() View Home | Palm Isles Mobile Home Village 1543 Tropic Isle Dr Apopka, FL 32712 | 1987 SUNP 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #LFLST2AG493208854, LFLST2BG493208854 | $60,000 |
![]() View Home | Rock Springs Mobile Home Park 114 Tahoe St. Apopka, FL 32712 | 1969 DELO 12 x 48 1 Bedroom 1 Bathroom Serial Number #21509 | $4,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.