![]() View Home | The Valley 5216 Martingale Lane Apopka, FL 32712 | 1998 78 x 24 4 Bedrooms 2 Bathrooms | $99,900 |
|---|---|---|---|
![]() View Home | Rock Springs Mobile Home Park 269 Barrow St Apopka, FL 32712 | 2019 CLAYTON 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC025096GAA, WHC025096GAB | $93,900 Rent for $2065/mo |
![]() View Home | Rock Springs Mobile Home Park 1644 Sunburst Dr Apopka, FL 32712 | 2019 Fleetwood 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA1965133A, FLE260GA1965133B | $92,900 Rent for $2050/mo |
![]() View Home | Rock Springs Mobile Home Park 1739 Hogue Ave Apopka, FL 32712 | 1998 CLAYTON 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #WHC009229GAA, WHC009229GAB | $89,900 |
![]() View Home | Rock Springs Mobile Home Park 1779 Sunburst Dr Apopka, FL 32712 | 2017 Nobility 28 x 52 4 Bedrooms 2 Bathrooms Serial Number #N112557A, N112557B | $85,000 |
![]() View Home | The Hills 1114 Altamonte Circle Apopka, FL 32703 | 1996 36 x 24 2 Bedrooms 2 Bathrooms | $80,995 |
![]() View Home | The Valley 5117 Harper Valley Road Apopka, FL 32712 | 1996 Fleetwood 28 x 34 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | The Valley 5139 Martingale Lane Apopka, FL 32712 | 2000 Fleetwood 47 x 36 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | The Valley 5306 Martingale Lane Apopka, FL 32712 | 1996 SUNC 28 x 44 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Rock Springs Mobile Home Park 1761 Sunburst Drive Apopka, FL 32703 | 2019 CMHM 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM105989TN | $65,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.