![]() View Home | Mountain View Villas 21621 Sandia Rd #138 Apple Valley, CA 92308 | 2024 LIMITED SERIES 27 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421875A/B | $169,000 |
|---|---|---|---|
![]() View Home | Vali Hi Mobile Home Park 22601 Bear Valley Rd #63 Apple Valley, CA 92308 | Fleetwood 25 x 45 2 Bedrooms 1 Bathroom | $139,000 |
| View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #91 Apple Valley, CA 92308 | 2026 Cavco 26 x 56 4 Bedrooms 2 Bathrooms | $195,900 |
| View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #93 Apple Valley, CA 92308 | 2026 Cavco 26 x 56 4 Bedrooms 2 Bathrooms Serial Number # CAV220CA26-43043A/B | $195,900 |
| View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #117 Apple Valley, CA 92308 | 2026 CAVCO 26 x 56 4 Bedrooms 2 Bathrooms Serial Number # CAV220CA26-43130A/B | $195,900 |
| View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #119 Apple Valley, CA 92308 | 2026 CAVCO 26 x 56 4 Bedrooms 2 Bathrooms Serial Number # CAV220CA26-43131A/B | $195,900 |
![]() View Home | Los Ranchos 20843 Waalew Road #20 Apple Valley, CA 92307 | 2027 CAVCO - Riverside 1310 sq ft 4 Bedrooms 2 Bathrooms Serial Number #CAV220CA2643136A/B | $189,900 Rent for $2500/mo |
![]() View Home | Los Ranchos 20683 Waalew Road #124 Apple Valley, CA 92307 | 2027 CAVCO - Riverside 1310 sq ft 4 Bedrooms 2 Bathrooms Serial Number #CAV220CA2643119A/B | $189,900 |
![]() View Home | Los Ranchos 20683 Waalew Road #19 Apple Valley, CA 92307 | 2027 CAVCO - Riverside 1290 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV220CA2643118A | $189,900 |
| View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #116 Apple Valley, CA 92308 | 2026 Cavco 26 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV220CA26-43122A/B | $185,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.