![]() View Home | Los Ranchos 20683 Waalew Road #180 Apple Valley, CA 92307 | 2026 CAVCO - Riverside 1216 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV220CA2542900A | $184,900 |
|---|---|---|---|
![]() View Home | Vali Hi Mobile Home Park 22601 Bear Valley Rd #63 Apple Valley, CA 92308 | Fleetwood 25 x 45 2 Bedrooms 1 Bathroom | $139,000 |
![]() View Home | Los Ranchos 20683 Waalew Road #155 Apple Valley, CA 92307 | 2026 CAVCO - Riverside 1310 sq ft 4 Bedrooms 2 Bathrooms Serial Number #CAV220CA2542899A | $189,900 |
![]() View Home | Los Ranchos 20843 Waalew Road #27 Apple Valley, CA 92307 | 2026 CAVCO - Riverside 1310 sq ft 4 Bedrooms 2 Bathrooms Serial Number #CAV220CA2542898A | $189,900 |
![]() View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #81 Apple Valley, CA 92308 | 2025 fleetwood 26 x 56 4 Bedrooms 2 Bathrooms Serial Number #FLE220CA25-42418A/B | $182,900 |
![]() View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #85 Apple Valley, CA 92308 | 2025 FLEETWOOD 26 x 52 4 Bedrooms 2 Bathrooms Serial Number #FLE220CA25-42422A/B | $182,900 |
![]() View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #79 Apple Valley, CA 92308 | 2024 Fleetwood 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #42173 | $178,900 |
![]() View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #82 Apple Valley, CA 92308 | 2025 Fleetwood 26 x 52 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA25-42419A/B | $178,900 |
![]() View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #84 Apple Valley, CA 92308 | 2025 FLEETWOOD 26 x 52 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA25-42421A/B | $178,900 |
![]() View Home | Santiago Apple Valley Estates 22020 Nisqually Rd #86 Apple Valley, CA 92308 | 2025 Fleetwood 26 x 52 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA25-42423A/B | $178,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.