![]() View Home | Cedar Knolls 12335 Geneva Ct. Apple Valley, MN 55124 | 2018 Skyline 1216 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FX300365K | $85,800 |
---|---|---|---|
![]() View Home | Cedar Knolls 7345 125th St. W. Apple Valley, MN 55124 ![]() | 2019 Champion 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #112000HDB500569A | $77,500 |
![]() View Home | Cedar Knolls 12559 Gavotte Avenue Apple Valley, MN 55124 | 2019 Skyline - Lancaster 1185 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FX300601LA | $73,900 |
![]() View Home | Cedar Knolls 12736 Garner Way Apple Valley, MN 55124 | 2019 Skyline 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #FX300282LA | $69,900 |
![]() View Home | Cedar Knolls 12687 Garner Way Apple Valley, MN 55124 ![]() ![]() | 2019 Skyline - Lancaster 936 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FX300602LA | $64,500 Rent for $1571/mo |
![]() View Home | Cedar Knolls 7129 123rd St Court Apple Valley, MN 55124 ![]() | 2019 Skyline 1092 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FX300224LA | $54,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.