![]() View Home | Cedar Knolls 12270 Geneva Way Apple Valley, MN 55124 | 2019 Skyline 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #FX300495LBA | $114,900 |
|---|---|---|---|
![]() View Home | Cedar Knolls 7142 123rd St. Ct. Apple Valley, MN 55124 | 2003 Holly Park 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #1HP03258AB | $89,900 |
![]() View Home | Cedar Knolls 12746 Garner Way Apple Valley, MN 55124 | 2019 Skyline 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #FX300490LA | $69,900 |
![]() View Home | Cedar Knolls 12161 Geneva Way Apple Valley, MN 55124 | 2019 Skyline 6 x 66 2 Bedrooms 2 Bathrooms Serial Number #FX300171LA | $69,900 |
![]() View Home | Cedar Knolls 7345 125th St. W. Apple Valley, MN 55124 | 2019 Champion 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #112000HDB500569A | $68,500 |
![]() View Home | Cedar Knolls 7138 123rd St. Ct. Apple Valley, MN 55124 | 2020 Skyline 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #243000HA010114A | $63,000 |
| View Home | Cedar Knolls 7126 123rd Street Apple Valley, MN 55124 | 2019 Skyline 1092 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FX300280LA | $59,900 |
![]() View Home | Cedar Knolls 12679 Garner Way Apple Valley, MN 55124 | 2008 Skyline 1056 sq ft 2 Bedrooms 1 Bathroom Serial Number #AL300270W | $49,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.