![]() View Home | Auburn Crossing 1013 Alyson Ave Auburn, IN 46706 ![]() | 2022 16 x 66 3 Bedrooms 2 Bathrooms | $89,908 Rent for $1249/mo |
---|---|---|---|
![]() View Home | Auburn Crossing 1122 Greg St. Lot 322 Auburn, IN 46706 | 1993 28 x 56 2 Bedrooms 2 Bathrooms | $55,555 |
![]() View Home | Auburn Crossing 1303 Bryan Ave Lot 167 Auburn, IN 46706 | 2004 16 x 80 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Auburn Crossing 1104 Steve St. Auburn, IN 46706 | 2005 28 x 40 3 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Auburn Crossing 1002 Shawna Ave Auburn, IN 46706 | 1996 16 x 80 3 Bedrooms 2 Bathrooms | $27,480 |
![]() View Home | Auburn Crossing 1003 Bryan Ave Lot 143 Auburn, IN 46706 | 1994 16 x 80 2 Bedrooms 2 Bathrooms | $15,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.