![]() View Home | Auburn Crossing 1102 Angela Avenue Lot 445 Auburn, IN 46706 | 2026 24 x 56 3 Bedrooms 2 Bathrooms | $103,900 |
|---|---|---|---|
![]() View Home | Auburn Crossing 1102 Angela Avenue Lot 540 Auburn, IN 46706 | 2026 28 x 56 4 Bedrooms 2 Bathrooms | $92,900 |
![]() View Home | Auburn Crossing 1102 Angela Avenue Lot 9 Auburn, IN 46706 | 2026 28 x 56 4 Bedrooms 2 Bathrooms | $92,900 |
![]() View Home | Auburn Crossing 1102 Angela Avenue Lot 536 Auburn, IN 46706 | 2026 24 x 48 3 Bedrooms 2 Bathrooms | $86,900 |
![]() View Home | Auburn Crossing 1102 Angela Avenue Lot 535 Auburn, IN 46706 | 2026 24 x 48 3 Bedrooms 2 Bathrooms | $86,900 |
![]() View Home | Auburn Crossing 1102 Angela Avenue Lot 132 Auburn, IN 46706 | 2022 16 x 66 3 Bedrooms 2 Bathrooms | $66,000 |
![]() View Home | Auburn Crossing 1102 Angela Avenue Lot 113 Auburn, IN 46706 | 1992 28 x 56 3 Bedrooms 2 Bathrooms | $51,000 |
![]() View Home | Auburn Crossing 1102 Angela Avenue Lot 612 Auburn, IN 46706 | 2022 28 x 56 3 Bedrooms 2 Bathrooms | $7,500 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.