![]() View Home | Twin Cedars of Avon 17 Parkview Drive Avon, NY 14414 | 2022 Clayton 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #56MAR28443AH | $135,900 |
---|---|---|---|
![]() View Home | Twin Cedars of Avon 95 Hillside Drive Avon, NY 14414 ![]() | 2025 Champion 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #019-000-H-A007361AB | $133,900 |
![]() View Home | Twin Cedars of Avon 72 Hillside Drive Avon, NY 14414 ![]() | 2025 Champion 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #019-000-H-A007357AB | $128,900 |
![]() View Home | Twin Cedars of Avon 70 Hillside Avon, NY 14414 ![]() | 2025 Champion 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #019-000-H-A007358AB | $128,900 |
![]() View Home | Twin Cedars of Avon 90 Hillside Drive Avon, NY 14414 ![]() | 2025 Champion 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #019-000-H-A007360AB | $128,900 |
![]() View Home | Twin Cedars of Avon 66 Hillside Drive Avon, NY 14414 ![]() | 2025 Champion 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #019-000-H-A007368AB | $124,900 |
![]() View Home | Twin Cedars of Avon 87 Hillside Drive Avon, NY 14414 ![]() | 2025 Champion 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #019-000-H-A007359AB | $124,900 |
![]() View Home | Twin Cedars of Avon 74 Hillside Drive Avon, NY 14414 ![]() | 2025 Champion 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #019-000-H-A007367AB | $124,900 |
![]() View Home | Twin Cedars of Avon 76 Parkview Drive Avon, NY 14414 ![]() | 2025 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number # 019-000-H-A007370A | $115,900 |
![]() View Home | Twin Cedars of Avon 12 Parkview Drive Avon, NY 14414 ![]() | 2025 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #019-000-H-A007369A | $115,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.