![]() View Home | Millers Edgewood MHP 6149 Snyders Church Rd Bath, PA 18014 | 2016 Pine Grove 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #GVP32380 | $210,000 |
|---|---|---|---|
![]() View Home | Hickory Hills 2 Longwood Court Bath, PA 18014 | 2018 Eagle River 28 x 64 3 Bedrooms 2 Bathrooms | $159,000 |
![]() View Home | Greenbriar Village 93 Juniper Ct. Bath, PA 18014 | 1986 Coachman 980 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CP1554D61739 | $75,000 |
![]() View Home | Hickory Hills 30 Sycamore Drive Bath, PA 18014 | 2003 Pine Grove 16 x 70 2 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Scotty's Homes and Parks 2503 Dove Lane Bath, PA 18014 | 1995 Pine Grove 14 x 70 2 Bedrooms 1 Bathroom | $48,000 |
![]() View Home | Hickory Hills 3 Woodview Ct Bath, PA 18014 | 1972 Forest Park 12 x 54 2 Bedrooms 1 Bathroom | $45,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.