![]() View Home | Superstition Buttes 301 S. Signal Butte Rd. #824 Apache Junction, AZ 85120 | 2003 Champion 28 x 76 3 Bedrooms 3 Bathrooms Serial Number #15701789A and B | $119,000 |
---|---|---|---|
![]() View Home | Superstition Buttes 301 S Signal Butte #913 Apache Junction, AZ 85120 ![]() | 2012 Clayton 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #BUC003796AZA and B | $118,000 |
![]() View Home | Superstition Buttes 301 S Signal Butte Rd #911 Apache Junction, AZ 85120 | 2022 Legacy Housing Corp 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #L213150A - L213150B | $109,900 |
![]() View Home | Superstition Buttes 301 S. Signal Butte #40 Apache Junction, AZ 85120 | 2004 Clayton 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #CEM003773AZA and B | $94,900 |
![]() View Home | Superstition Buttes 301 S. Signal Butte Rd. #731 Apache Junction, AZ 85120 ![]() | 1995 Fleetwood 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #AZFLS21A01938GB12 | $84,900 |
![]() View Home | Superstition Buttes 301 S Signal Butte #4 Apache Junction, AZ 85120 | 1999 Fleetwood 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #AZFLX21A06203LP12 and B | $83,900 |
![]() View Home | Superstition Buttes 301 S. Signal Butte #55 Apache Junction, AZ 85120 ![]() | 1997 Cavco 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #CAVAZL2962914U and X | $82,900 |
![]() View Home | Superstition Buttes 301 S. Signal Butte Rd. #708 Apache Junction, AZ 85120 ![]() | 1986 Palm Harbor 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #AS14694U and AS14694X | $79,900 |
![]() View Home | Superstition Buttes 301 S. Signal Butte #608 Apache Junction, AZ 85120 ![]() | 1997 Silvercrest 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #17611630A and B | $79,900 |
![]() View Home | Superstition Buttes 301 S. Signal Butte Rd. #603 Apache Junction, AZ 85120 ![]() | 1996 Palm Harbor 16 x 68 2 Bedrooms 2 Bathrooms Serial Number #PH0221967X | $79,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.