View Home | Waterford 715 N. Huckelberry Ave.bear Bear, DE 19701 | 1991 Fleetwood 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #PAFLL22AB01735CG | $99,999 |
---|---|---|---|
![]() View Home | Waterford 40 S. Jacqueline Ct. Bear, DE 19701 ![]() | 1998 REDMAN HOMES 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #12232011 | $95,900 |
![]() View Home | Waterford 823 Samantha Circle Bear, DE 19701 | 1989 CLAYTON HOMES 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #CLR 004469 TN | $95,900 |
![]() View Home | Waterford 1937 Brian Circle Bear, DE 19701 | 1995 COLONY 14 x 76 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Waterford 618 S. Huckleberry Ave Ave. Bear, DE 19701 | 1989 PARKWOOOD............................... 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #PB 11085 AB | $69,900 |
View Home | Waterford 637 S. Huchleberry Ave. Bear, DE 19701 | 1992 FLEETWOOD 14 x 76 2 Bedrooms 2 Bathrooms | $68,000 |
![]() View Home | Waterford 1607 Benjamin Court Bear, DE 19701 | 1995 CFCH 14 x 72 2 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Waterford 441 Ranee Loop Bear, DE 19701 | 1987 Fisher 14 x 72 2 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Waterford 1840 Sonya Way Bear, DE 19701 | 2025 Champion Skyline 16 x 76 3 Bedrooms 2 Bathrooms | $119,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.