![]() View Home | Northgate Village 204 Poppy Lane Lot 204 Reno, NV 89512 ![]() | 2023 Champion 20 x 50 2 Bedrooms 2 Bathrooms Serial Number #237000HA001256AB | $237,900 |
---|---|---|---|
![]() View Home | Northgate Village 168 Poppy Lane Reno, NV 89512 ![]() | 2020 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #23700PHA000708AB | $199,500 |
![]() View Home | Northgate Village 76 Lilac Ln Reno, NV 89512 | 2019 Clayton Homes 24 x 54 3 Bedrooms 2 Bathrooms Serial Number #BUC008533AZAB | $179,900 |
![]() View Home | Northgate Village 31 Tulip Ct Reno, NV 89512 ![]() | 2019 Fleetwood 23 x 56 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA1938936AB | $160,000 |
![]() View Home | Northgate Village 191 Poppy Lane Reno, NV 89512 ![]() | 1997 Fleetwood 14 x 66 2 Bedrooms 2 Bathrooms Serial Number #CAFLV17A19671WF13 | $72,000 |
![]() View Home | Northgate Village 186 Poppy Lane Reno, NV 89512 | 1977 14 x 60 2 Bedrooms 1 Bathroom Serial Number #713273 | $45,000 |
![]() View Home | Northgate Village 49 Lilac Ln Lot 49 Reno, NV 89512 ![]() | 2021 Champion 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #23700PHA000675AB | $244,500 |
![]() View Home | Northgate Village 80 Lilac Lane Reno, NV 89512 | 2020 Fleetwood 24 x 56 4 Bedrooms 2 Bathrooms Serial Number #FLE220CA2039405AB | $230,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.