![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #205 Mesa, AZ 85209 | 1984 Golden West 14 x 70 2 Bedrooms 2 Bathrooms | $99,900 |
|---|---|---|---|
![]() View Home | Brentwood Southern Mobile Home Park 8103 East Southern Avenue Mesa, AZ 85209 | 2006 Fleetwood 24 x 50 3 Bedrooms 2 Bathrooms | $98,000 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #268 Mesa, AZ 85209 | 1984 Palm Harbor 14 x 52 1 Bedroom 1.5 Bathrooms | $79,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 East Southern Avenue Mesa, AZ 85209 | 1979 MARLETTE 14 x 70 2 Bedrooms 2 Bathrooms | $74,999 Rent for $1750/mo |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #276 Mesa, AZ 85209 | 1983 Palm Harbor 24 x 60 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #209 Mesa, AZ 85209 | 1984 Palm Harbor 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #AS12890U/X | $74,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #222 Mesa, AZ 85209 | 1977 Granada 14 x 60 1 Bedroom 1 Bathroom | $69,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 East Southern Avenue Mesa, AZ 85209 | 1984 Skyline 14 x 56 2 Bedrooms 1 Bathroom | $44,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #154 Mesa, AZ 85209 | 1981 Fleetwood 24 x 40 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Avenue #84 Mesa, AZ 85209 | 1978 24 x 64 3 Bedrooms 2 Bathrooms | $97,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.