![]() View Home | Country Estates 12360 Irma Ave Lot 101 Blair, NE 68008 | 2025 16 x 72 3 Bedrooms 2 Bathrooms | $68,900 |
|---|---|---|---|
![]() View Home | Country Estates 12372 Irma Ave Lot 102 Blair, NE 68008 | 2026 15 x 66 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Country Estates 12393 Rose Drive Lot 54 Blair, NE 68008 | 2026 15 x 66 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Country Estates 12316 Rose Drive Lot 76 Blair, NE 68008 | 2026 15 x 66 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Country Estates 12382 Rose Drive Lot 84 Blair, NE 68008 | 2026 15 x 66 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Country Estates 12391 Irma Ave Lot 87 Blair, NE 68008 | 2026 15 x 66 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Country Estates 12497 Rose Drive Lot 43 Blair, NE 68008 | 2026 15 x 66 3 Bedrooms 2 Bathrooms | $59,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.